Gold Coins
Home Up Feedback Search Table of Contents


The Gold Coins of Israel


Samson Gold Proof Coin 2009

City of Akko

Commemorative Coin issued by the Bank of Israel. Year 2010


We have found a marked renewed interest in the coins from the State of Israel. If one observes that many issues have Mintages below 5,000, with the possibility of forming only 444 complete sets, the anticipated financial reward will add to the excitement and pride of ownership of these scarce coins. We are pleased to offer the year 2010 New issue "City of Akko" Coin and the entire collection of Israel Gold. Each coin is available individually, as well as a limited number of complete sets of all 118 coins, in immaculate mint condition. There is no better time to start, complete or purchase as a unit your collection of these wonderful gold commemorative coins.


Original Mint condition from the Bank of Israel
For more information on each coin, click on the 'name' and visit the linked page


Pricing


FR# click for photo Date Name Mintage Price
1 P1 P2 1960 Herzl 10,498 345.00
2-3 P1 P2 P3 P4 1962 Weizmann Set (Set of 2) 6,195 1600.00
4 P1 P2 1964 Bank 5,975 550.00
4a P1 P2 1964 Bank Proof 841 2500.00
5 P1 P2 1967 Victory 9,004 1075.00
6 P1 P2 1968 Jerusalem 12,490 900.00
7 P1 P2 1969 Shalom 12,500 900.00
8 P1 P2 1971 Freedom 9,956 900.00
9-11 P1 P2 P3 P4 1973 Scrolls (Set of 3) 17,889
out of stock
12 P1 P2 1974 Ben Gurion 47,528
out of stock
13 P1 P2 1975 Bonds 31,693 800.00
14 P1 P2 1978 Restoration of the Land 12,043 500.00
15 P1 P2 1980 Peace 6,382 725.00
16 P1 P2 1980 Jabotinsky 7,471
out of stock
17 P1 P2 1981 People of the Book 5,634 725.00
18 P1 P2 1982 Rothschild 4,875 715.00
19 P1 P2 1982 Qumran Caves 4,927 365.00
20 P1 P2 1983 Valour 3,814 715.00
21 P1 P2 1983 Herodion Fortress 4,346 365.00
22 P1 P2 1984 Brotherhood 3,798 715.00
23 P1 P2 1984 Kidron 2,601 365.00
24 P1 P2 1985 Science 3,240 715.00
25 P1 P2 1985 Capernaum 2,633 365.00
26 P1 P2 1986 Art 2,485 715.00
27 P1 P2 1986 Akko 2,800 365.00
28 P1 P2 1987 Jerusalem United 3,200 715.00
29 P1 P2 1987 Jericho 4,000 365.00
30 P1 P2 1988 Knesset 4,575 715.00
31 P1 P2 1988 Caesarea 3,454 365.00
32 P1 P2 1989 Promised Land 2,743 715.00
33 P1 P2 1989 Jaffa 2,402 365.00
34 P1 P2 1990 Archaeology 1,815 715.00
35 P1 P2 1990 Galilee 1,935 400.00
36 P1 P2 1991 Aliya 2,236 715.00
37-8 p1 p2 p3 p4 1991 Doves (Set of 2) 2,000 535.00
39 P1 P2 1992 Law 2,125 715.00
40 P1 P2 1992 Paralympic Games 1,629 375.00
41-2 p1 p2 p3 p4 1992 Roe & Lily (Set of 2) 1,888 535.00


Visit Page 2: Israel Gold Coins Page 2  Go to page

Gold Coins from 1993 to 2010


Complete set of 118 coins housed in custom coin cases. $70,000

(3 sets currently in stock)


Custom 'Capitol' Plastic Coin Case: Gold Coin Case  Go to page


Please feel free to call and discuss any coins of interest.

All of the coins were struck in Proof Condition, except the "Herzl" Coin. The "Herzl" was struck in Uncirculated Condition.  The "Bank" Coins were issued in both uncirculated and proof condition.

Single coins from sets in stock. Click on the 'name' and visit the linked page for prices.


USA Toll free 800-913-9677.


email: coins@commem.com


order form   Go to order form


Our office address:

Commemoratives International, Ltd.

Hamden Center II

2321 Whitney Avenue, Suite 505

Hamden, CT 06518 USA

Telephone: 203-230-0221

Toll Free: 800-913-9677

FAX: 203-248-6628


Information Request Form



Select the items that apply, and let us know how to contact you.
Please add my name to our E-mail list for new items and special offers.
Collecting Interests
Coins of Israel
Banknotes of Israel
Coins of Palestine
Name
Address
E-mail