|
|
| The Gold Coins of Israel
Page 2
Pricing |
| FR# | click for photo | Date | Name | Mintage | Price |
| 36 | P1 P2 | 1991 | Aliya | 2,236 | 550.00 |
| 37-8 | p1 p2 p3 p4 | 1991 | Doves (Set of 2) | 2,000 | 465.00 |
| 39 | P1 P2 | 1992 | Law | 2,125 | 650.00 |
| 40 | P1 P2 | 1992 | Paralympic Games | 1,629 | 350.00 |
| 41-2 | p1 p2 p3 p4 | 1992 | Roe & Lily (Set of 2) | 1,888 | 500.00 |
| 43 | P1 P2 | 1992 | B'nai B'rith | 2,305 | 300.00 |
| 44 | P1 P2 | 1993 | Tourism | 1,944 | 550.00 |
| 45-6 | p1 p2 p3 p4 | 1993 | Hart Set (Set of 2) | 1,679 | 500.00 |
| 47 | P1 P2 | 1993 | Revolt | 1,583 | 550.00 |
| 48-9 | p1 p2 p3 p4 | 1994 | Environment (Set of 2) | 1,407 | 850.00 |
| 50-1 | p1 p2 p3 p4 | 1994 | Leopard & Palm Tree (Set of 2) | 1,355 | 500.00 |
| 52 | P1 P2 | 1994 | Rembrandt "Binding of Isaac" | 1,209 | 650.00 |
| 53-4 | p1 p2 p3 p4 | 1995 | Medicine (Set of 2) | 1,147 | 850.00 |
| 55 | P1 P2 | 1995 | Victory over Nazi Germany | 1,742 | 550.00 |
| 56-7 | p1 p2 p3 p4 | 1995 | Fox & Vineyard (Set of 2) | 837 | 750.00 |
| 58 | P1 P2 | 1995 | Solomon's Judgment | 961 | 650.00 |
| 59 | P1 P2 | 1995 | Israel-Jordan Peace | 1,451 | 550.00 |
| 60 | P1 P2 | 1996 | Jerusalem 3000 Anniversary | 1,641 | 600.00 |
| 61 | P1 P2 | 1995 | Caesarea 2000 Anniversary | 927 | 600.00 |
| 62-3 | p1 p2 p3 p4 | 1996 | Nightingale & Fig (Set of 2) | 775 |
out of stock
|
| 64 | P1 P2 | 1996 | Miriam and the Women | 855 |
750.00
|
| 65 | P1 P2 | 1996 | Yitzhak Rabin | 1,999 | 1100.00 |
| 66 | P1 P2 | 1997 | First Zionist Congress | 1,326 | 550.00 |
| 67-8 | p1 p2 p3 p4 | 1997 | Lion & Pomegranate (Set of 2) | 742 | 750.00 |
| 69-70 | p1 p2 p3 p4 | 1998 | Israel's 50th Anniv. (Set of 2) | 2,390 |
out of stock
|
| 71 | P1 P2 | 1998 | Noah's Ark | 744 | 750.00 |
| 72 | P1 P2 | 1999 | "High Tech" in Israel | 751 | 750.00 |
| 73-4 | p1 p2 p3 p4 | 1998 | The Stork & Fir Tree (Set of 2) | 553 | 750.00 |
| 75 | P1 P2 | 1999 | Millennium 2000 | 1,858 | 650.00 |
| 76 | P1 P2 | 1999 | Stars over the Holyland | 687 | 750.00 |
| 77 | P1 P2 | 2000 | Love Thy Neighbor | 794 | 750.00 |
| 78 | P1 P2 | 2000 | Joseph and His Brothers | 700 | 750.00 |
| 79 | P1 P2 | 2001 | Education | 660 | 750.00 |
| 80-1 | p1 p2 p3 p4 | 2000 | Wild Goat (set of 2) | 600 | 750.00 |
| 82 | P1 P2 | 2001 | Music | 766 | 650.00 |
| 83 | P1 P2 | 2002 | Volunteering | 617 | 650.00 |
| 84 | P1 P2 | 2002 | Tower of Babel | 750 |
out of stock
|
| 85 | P1 P2 | 2003 | Jacob and Rachel | 700 |
750.00
|
| 86 | P1 P2 | 2003 | Space | 575 |
650.00
|
| 87 | P1 P2 | 2004 | Architecture | 555 |
750.00
|
| 88 | P1 P2 | 2004 | Children | 695 |
650.00
|
| 89 | P1 P2 | 2004 | Windsurfing | 555 |
750.00
|
| 90 | P1 P2 | 2004 | The "Burning Bush" | 555 |
out of stock
|
| 91 | P1 P2 | 2004 | Jacob and Rachel (1 NIS) | 6,000 |
out of stock
|
| 92 | P1 P2 | 2005 | The Golden Years | 555 |
650.00
|
| 93 | P1 P2 | 2005 | Moses | 555 |
750.00
|
| 94 | P1 P2 | 2005 | Naomi Shemer | 555 |
650.00
|
| 95 | P1 P2 | 2005 | Einstein | 555 |
800.00
|
| 96 | P1 P2 | 2004 | Soccer "2006 World Cup" | 777 |
425.00
|
| 97 | P1 P2 | 2006 | Higher Education | 444 |
700.00
|
| 98 | P1 P2 | 2006 | Abraham and the Angels | 555 |
750.00
|
| 99 | P1 P2 | 2006 | Tel Aviv | 555 |
745.00
|
| 100 | P1 P2 | 2007 | Performing Arts | 444 |
745.00
|
| 101 | P1 P2 | 2007 | Olympics "Judo" | 555 |
745.00
|
| 102 | P1 P2 | 2007 | Isaiah "Wolf with the Lamb" | 555 |
800.00
|
| 103 | P1 P2 | 2008 | Shmuel Agon | 444 |
800.00
|
| 104 | P1 P2 | 2008 | Israel "60th Anniversary" | 444 |
out of stock
|
Complete set of 105 coins housed in custom coin cases. $57,225
(2 sets currently in stock)
Visit Page 1:
Go to page
Gold Coins from 1960 to 1990
Custom 'Capitol' Plastic Coin Case:
Go to page
Please feel free to call and discuss any coins of interest.
All of the coins were struck in Proof Condition, except the "Herzl" Coin. The "Herzl" was struck in Uncirculated Condition. The "Bank" Coins were issued in both uncirculated and proof condition.
Single coins from sets available. Visit the 'linked' page for prices.
USA Toll free 800-913-9677.
email: coins@commem.com
Our office address:
Commemoratives International, Ltd.
Hamden Center II
2321 Whitney Avenue, Suite 505
Hamden, CT 06518 USA
Telephone: 203-230-0221
Toll Free: 800-913-9677
FAX: 203-248-6628