|
|
Silver Commemorative coins from the Bank of Israel Set of 9 coins issued from 1991 to 2000
HOLYLAND WILDLIFE Commemorative Coin Series |
| Proofs | |
| Uncirculated | |
| Original Mint condition from the Bank of Israel | |
| For more information on each coin, click on the 'name' and visit the linked page |
Pricing
| Cat # | image | Date | Item | Denomination | Price |
| HLW 1 | P1 P2 | 1991 | Dove & Cedar | 1 NIS Uncirculated | 35.00 |
| HLW 1a | P1 P2 | 1991 | Dove & Cedar | 2 NIS Proof | 60.00 |
| HLW 2 | P1 P2 | 1992 | Roe & Lily | 1 NIS Uncirculated | 35.00 |
| HLW 2a | P1 P2 | 1992 | Roe & Lily | 2 NIS Proof | 55.00 |
| HLW 3 | P1 P2 | 1993 | Hart & Apple Tree | 1 NIS Uncirculated | 35.00 |
| HLW 3a | P1 P2 | 1993 | Hart & Apple Tree | 2 NIS Proof | 55.00 |
| HLW 4 | P1 P2 | 1994 | Leopard & Palm Tree | 1 NIS Uncirculated | 35.00 |
| HLW 4a | P1 P2 | 1994 | Leopard & Palm Tree | 2 NIS Proof | out of stock |
| HLW 5 | P1 P2 | 1995 | Fox & Vineyard | 1 NIS Proof-like | 35.00 |
| HLW 5a | P1 P2 | 1995 | Fox & Vineyard | 2 NIS Proof | 60.00 |
| HLW 6 | P1 P2 | 1996 | Nightingale & Fig | 1 NIS Proof-like | 35.00 |
| HLW 6a | P1 P2 | 1996 | Nightingale & Fig | 2 NIS Proof | 65.00 |
| HLW 7 | P1 P2 | 1997 | Lion & Pomegranate | 1 NIS Proof-like | out of stock |
| HLW 7a | P1 P2 | 1997 | Lion & Pomegranate | 2 NIS Proof | out of stock |
| HLW 8 | P1 P2 | 1998 | Stork & Fir Tree | 1 NIS Proof-like | 35.00 |
| HLW 8a | P1 P2 | 1998 | Stork & Tree | 2 NIS Proof | 60.00 |
| HLW 9 | P1 P2 | 2000 | Wild Goat & Acacia Tree | 1 NIS Proof-like | 35.00 |
| HLW 9a | P1 P2 | 2000 | Wild Goat & Acacia Tree | 2 NIS Proof | 75.00 |
NIS - New Israel Sheqalim
Uncirculated: A Mint State coin struck on a standard planchet. The coin displays a matte type appearance. A small six pointed "Star of David" mintmark is struck on the "Wildlife'" coins below the denomination.
Proof-Like: A Mint State coin struck on a standard quality planchet. The coin displays a mirror type finish, but of lesser degree than a full Proof strike. A small six pointed "Star of David" mintmark is struck on the "Wildlife'" coins below the denomination.
Proof: A coin which was made with special care. The coins are struck with extra pressure using polished dies. The planchets are specially selected and polished. The coins exhibit a mirror-like surface in the fields and a frosted appearance on the raised points of the coin. A small Hebrew 'mem' mintmark is struck on the "Wildlife'" coins below the denomination.
Gold Wildlife coins from the Bank of Israel
| Cat # | image | Date | Item | Denomination | Price |
| FR 37 | P1 P2 | 1991 | Dove & Cedar | 1 NIS Proof | 235.00 |
| FR 38 | P1 P2 | 1991 | Dove & Cedar | 5 NIS Proof | 575.00 |
| FR 41 | P1 P2 | 1992 | Roe & Lily | 1 NIS Proof | 235.00 |
| FR 42 | P1 P2 | 1992 | Roe & Lily | 5 NIS Proof | 575.00 |
| FR 45 | P1 P2 | 1993 | Hart & Apple Tree | 1 NIS Proof | 235.00 |
| FR 46 | P1 P2 | 1993 | Hart & Apple Tree | 5 NIS Proof | 575.00 |
| FR 50 | P1 P2 | 1994 | Leopard & Palm Tree | 1 NIS Proof | 235.00 |
| FR 51 | P1 P2 | 1994 | Leopard & Palm Tree | 5 NIS Proof | 575.00 |
| FR 56 | P1 P2 | 1995 | Fox & Vineyard | 1 NIS Proof | 325.00 |
| FR 57 | P1 P2 | 1995 | Fox & Vineyard | 5 NIS Proof | 575.00 |
| FR 62 | P1 P2 | 1996 | Nightingale & Fig | 1 NIS Proof | 300.00 |
| FR 63 | P1 P2 | 1996 | Nightingale & Fig | 5 NIS Proof | 600.00 |
| FR 67 | P1 P2 | 1997 | Lion & Pomegranate | 1 NIS Proof | 300.00 |
| FR 68 | P1 P2 | 1997 | Lion & Pomegranate | 5 NIS Proof | out of stock |
| FR 73 | P1 P2 | 1998 | Stork & Fir Tree | 1 NIS Proof | out of stock |
| FR 74 | P1 P2 | 1998 | Stork & Fir Tree | 5 NIS Proof | 625.00 |
| FR 80 | P1 P2 | 2000 | Wild Goat & Acacia Tree | 1 NIS Proof | 325.00 |
| FR 81 | P1 P2 | 2000 | Wild Goat & Acacia Tree | 5 NIS Proof | out of stock |
Toll free 800-913-9677email: coins@commem.com
Our office address:
Commemoratives International, Ltd.
Hamden Center II
2321 Whitney Avenue, Suite 505
Hamden, CT 06518 USA
Telephone: 203-230-0221
Toll Free: 800-913-9677
FAX: 203-248-6628