|
|
![]() ![]() |
United States Commemorative Half-Dollar Coin Series |
| 1892 to 1954 | |
| Complete Type Set of 50 Coins | |
| Complete Set of 144 Coins including Dates and Varieties | |
| We have been specialists in this series since 1947 |
|
Cat No.
|
Item
|
click for image | AU | Unc. |
| Y C1 | ISABELLA | P1 P2 | 500.00 |
575.00
|
| Y C2 | LAFAYETTE | P1 P2 | 500.00 |
out of stock
|
| Y C3 | ALABAMA | P1 P2 | 200.00 | 300.00 |
| Y C4 | ALABAMA 2x2 | P1 P2 |
out of stock
|
out of stock
|
| Y C5 | ALBANY | P1 P2 | 280.00 | 300.00 |
| Y C6 | ANTIETAM | P1 P2 |
685.00
|
735.00 |
| Y C7 | ARKANSAS | P1 P2 | 100.00 | 110.00 |
| Y C8 | BAY BRIDGE | P1 P2 | 150.00 | 170.00 |
| Y C9 | BOONE | P1 P2 | 110.00 | 130.00 |
| Y C10 | BRIDGEPORT | P1 P2 | 145.00 | 165.00 |
| Y C11 | CALIFORNIA | P1 P2 | 225.00 | 285.00 |
| Y C12 | CINCINNATI | P1 P2 | 350.00 | 400.00 |
| Y C13 | CLEVELAND | P1 P2 | 115.00 | 125.00 |
| Y C14 | COLUMBIA S. C. | P1 P2 | 275.00 | 300.00 |
| Y C15 | COLUMBIAN EXPO 1892 | P1 P2 | 24.00 | 55.00 |
| Y C16 | COLUMBIAN EXPO 1893 | P1 P2 | 20.00 | 48.00 |
| Y C17 | CONNECTICUT | P1 P2 | 225.00 | 275.00 |
| Y C18 | DELAWARE | P1 P2 | 265.00 | 285.00 |
| Y C19 | ELGIN | P1 P2 | 210.00 | 240.00 |
| Y C20 | GETTYSBURG | P1 P2 |
out of stock
|
out of stock
|
| Y C21 | GRANT | P1 P2 | 150.00 |
180.00
|
| Y C22 | GRANT with Star | P1 P2 |
out of stock
|
out of stock
|
| Y C23 | HAWAIIAN | P1 P2 |
1850.00
|
out of stock
|
| Y C24 | HUDSON | P1 P2 |
835.00
|
925.00
|
| Y C25 | HUGUENOT | P1 P2 | 130.00 | 150.00 |
| Y C26 | IOWA | P1 P2 | 110.00 | 120.00 |
| Y C27 | LEXINGTON | P1 P2 | 90.00 | 100.00 |
| Y C28 | LINCOLN | P1 P2 | 175.00 | 200.00 |
| Y C29 | LONG ISLAND | P1 P2 | 100.00 | 110.00 |
| Y C30 | LYNCHBURG | P1 P2 | 220.00 | 250.00 |
| Y C31 | MAINE | P1 P2 | 130.00 | 155.00 |
| Y C32 | MARYLAND | P1 P2 | 165.00 | 185.00 |
| Y C33 | MISSOURI | P1 P2 | 425.00 | 650.00 |
| Y C34 | MISSOURI 2x4 | P1 P2 |
725.00
|
out of stock
|
| Y C35 | MONROE | P1 P2 | 60.00 | 75.00 |
| Y C36 | NEW ROCHELLE | P1 P2 | 360.00 | 385.00 |
| Y C37 | NORFOLK | P1 P2 | 400.00 | 440.00 |
| Y C38 | OREGON | P1 P2 | 165.00 | 185.00 |
| Y C39 | PAN-PACIFIC EXPOSITION | P1 P2 | 420.00 | 600.00 |
| Y C40 | PILGRIM | P1 P2 | 90.00 | 100.00 |
| Y C41 | PILGRIM 1921 | P1 P2 | 150.00 | 200.00 |
| Y C42 | RHODE ISLAND | P1 P2 | 110.00 | 120.00 |
| Y C43 | ROANOKE | P1 P2 | 215.00 | 235.00 |
| Y C44 | ROBINSON | P1 P2 | 135.00 | 160.00 |
| Y C45 | SAN DIEGO | P1 P2 | 100.00 | 120.00 |
| Y C46 | SESQUICENTENNIAL | P1 P2 | 90.00 | 110.00 |
| Y C47 | SPANISH TRAIL | P1 P2 |
1250.00
|
1325.00
|
| Y C48 | STONE MOUNTAIN | P1 P2 | 65.00 | 75.00 |
| Y C49 | TEXAS | P1 P2 | 160.00 | 185.00 |
| Y C50 | VANCOUVER | P1 P2 | 335.00 | 400.00 |
| Y C51 | VERMONT | P1 P2 | 265.00 | 300.00 |
| Y C52 | BOOKER T. WASHINGTON | P1 P2 | 22.00 | 26.00 |
| Y C53 | WASHINGTON-CARVER | P1 P2 | 22.00 | 26.00 |
| Y C54 | WISCONSIN | P1 P2 | 210.00 | 230.00 |
| Y C55 | YORK | P1 P2 | 190.00 | 220.00 |
PDS sets and Date varieties in stock.
Go to page
| AU | About Uncirculated |
| Unc | Uncirculated |
Almost Uncirculated (AU): All of the detail will be visible. The coin will exhibit some wear on the highest points of the coin.
Uncirculated (Unc): A coin that did not enter circulation. Will exhibit original mint luster.
USA Toll free: 800-913-9677
email: coins@commem.com
Our office address:
Commemoratives International, Ltd.
Hamden Center II
2321 Whitney Avenue, Suite 505
Hamden, CT 06518 USA
Telephone: 203-230-0221
Toll Free: 800-913-9677
FAX: 203-248-6628