|
|
|
The Coins of Palestine
|
| Cat No. | KM# | Image | Denomination | Date | Grade | Price |
| PCN-1 | KM1 | P1 P2 | 1 Mil | 1927 | VF | 3.00 |
| PCN-1a | KM1 | P1 P2 | 1 Mil | 1927 | XF | 4.00 |
| PCN-2 | KM1 | P1 P2 | 1 Mil | 1927 | Au | 5.00 |
| PCN-3 | KM1 | P1 P2 | 1 Mil | 1927 | Unc | 10.00 |
| PCN-3d | KM1 | P1 P2 | 1 Mil | 1935 | Unc | 25.00 |
| PCN-4c | KM1 | P1 P2 | 1 Mil | 1937 | XF | 25.00 |
| PCN-4d | KM1 | P1 P2 | 1 Mil | 1937 | Au | 50.00 |
| PCN-5 | KM1 | P1 P2 | 1 Mil | 1939 | VF | 3.00 |
| PCN-6 | KM1 | P1 P2 | 1 Mil | 1939 | XF | 6.00 |
| PCN-6a | KM1 | P1 P2 | 1 Mil | 1939 | Au | 12.00 |
| PCN-6b | KM1 | P1 P2 | 1 Mil | 1940 | VF | 40.00 |
| PCN-6d | KM1 | P1 P2 | 1 Mil | 1940 | Au | 85.00 |
| PCN-8 | KM1 | P1 P2 | 1 Mil | 1941 | XF | 10.00 |
| PCN-8b | KM1 | P1 P2 | 1 Mil | 1942 | VF | 2.00 |
| PCN-9 | KM1 | P1 P2 | 1 Mil | 1942 | XF | 3.00 |
| PCN-9a | KM1 | P1 P2 | 1 Mil | 1942 | Au | 15.00 |
| PCN-10 | KM1 | P1 P2 | 1 Mil | 1943 | XF | 3.00 |
| PCN-11 | KM1 | P1 P2 | 1 Mil | 1943 | Au | 22.00 |
| PCN-12 | KM1 | P1 P2 | 1 Mil | 1944 | VF | 3.00 |
| PCN-12b | KM1 | P1 P2 | 1 Mil | 1944 | XF | 8.00 |
| PCN-12c | KM1 | P1 P2 | 1 Mil | 1944 | Au | 12.00 |
| PCN-13 | KM1 | P1 P2 | 1 Mil | 1944 | Unc | 20.00 |
| PCN-15 | KM1 | P1 P2 | 1 Mil | 1946 | XF | 4.00 |
| PCN-16 | KM1 | P1 P2 | 1 Mil | 1946 | Au | 16.00 |
| PCN-17 | KM2 | P1 P2 | 2 Mils | 1927 | VF | 2.00 |
| PCN-18 | KM2 | P1 P2 | 2 Mils | 1927 | XF | 3.00 |
| PCN-19 | KM2 | P1 P2 | 2 Mils | 1927 | Au | 15.00 |
| PCN-20 | KM2 | P1 P2 | 2 Mils | 1927 | Unc | 25.00 |
| PCN-20a | KM2 | P1 P2 | 2 Mils | 1941 | VF | 3.00 |
| PCN-21 | KM2 | P1 P2 | 2 Mils | 1941 | XF | 5.00 |
| PCN-22 | KM2 | P1 P2 | 2 Mils | 1941 | Au | 12.00 |
| PCN-23a | KM2 | P1 P2 | 2 Mils | 1942 | VF | 4.00 |
| PCN-24 | KM2 | P1 P2 | 2 Mils | 1942 | Au | 12.00 |
| PCN-25 | KM2 | P1 P2 | 2 Mils | 1942 | Unc | 27.00 |
| PCN-26 | KM2 | P1 P2 | 2 Mils | 1945 | XF | 12.00 |
| PCN-26a | KM2 | P1 P2 | 2 Mils | 1945 | Au | 50.00 |
| PCN-26b | KM2 | P1 P2 | 2 Mils | 1945 | Unc | 225.00 |
| PCN-26d | KM2 | P1 P2 | 2 Mils | 1946 | XF | 25.00 |
| PCN-27 | KM2 | P1 P2 | 2 Mils | 1946 | Au | 50.00 |
| PCN-27b | KM2 | P1 P2 | 2 Mils | 1946 | Unc | 225.00 |
| PCN-28a | KM3 | P1 P2 | 5 Mils | 1927 | VF | 6.00 |
| PCN-30 | KM3 | P1 P2 | 5 Mils | 1927 | Au | 20.00 |
| PCN-31c | KM3 | P1 P2 | 5 Mils | 1934 | F | 12.00 |
| PCN-32 | KM3 | P1 P2 | 5 Mils | 1934 | VF | 25.00 |
| PCN-32a | KM3 | P1 P2 | 5 Mils | 1934 | XF | 50.00 |
| PCN-32b | KM3 | P1 P2 | 5 Mils | 1934 | Au | 75.00 |
| PCN-35 | KM3 | P1 P2 | 5 Mils | 1935 | Unc | 50.00 |
| PCN-36 | KM3 | P1 P2 | 5 Mils | 1939 | VF | 5.00 |
| PCN-37 | KM3 | P1 P2 | 5 Mils | 1939 | XF | 8.00 |
| PCN-38 | KM3 | P1 P2 | 5 Mils | 1939 | Au | 12.00 |
| PCN-39 | KM3 | P1 P2 | 5 Mils | 1939 | Unc | 30.00 |
| PCN-40 | KM3 | P1 P2 | 5 Mils | 1941 | VF | 12.00 |
| PCN-41 | KM3 | P1 P2 | 5 Mils | 1941 | XF | 20.00 |
| PCN-42 | KM3 | P1 P2 | 5 Mils | 1941 | Au | 100.00 |
| PCN-43 | KM3 | P1 P2 | 5 Mils | 1941 | Unc | 175.00 |
| PCN-44 | KM3 | P1 P2 | 5 Mils | 1946 | VF | 10.00 |
| PCN-45 | KM3 | P1 P2 | 5 Mils | 1946 | XF | 20.00 |
| PCN-45b | KM3 | P1 P2 | 5 Mils | 1946 | Au | 30.00 |
| PCN-46 | KM3a | P1 P2 | 5 Mils | 1942 | VF | 4.00 |
| PCN-46a | KM3a | P1 P2 | 5 Mils | 1942 | XF | 10.00 |
| PCN-47 | KM3a | P1 P2 | 5 Mils | 1942 | Unc | 75.00 |
| PCN-48 | KM3a | P1 P2 | 5 Mils | 1944 | XF | 10.00 |
| PCN-49 | KM3a | P1 P2 | 5 Mils | 1944 | Unc | 65.00 |
| PCN-50 | KM4 | P1 P2 | 10 Mils | 1927 | VF | 6.00 |
| PCN-51a | KM4 | P1 P2 | 10 Mils | 1927 | Au | 35.00 |
| PCN-53 | KM4 | P1 P2 | 10 Mils | 1933 | VF | 15.00 |
| PCN-54 | KM4 | P1 P2 | 10 Mils | 1933 | XF | 65.00 |
| PCN-55 | KM4 | P1 P2 | 10 Mils | 1934 | VF | 40.00 |
| PCN-56 | KM4 | P1 P2 | 10 Mils | 1934 | XF | 70.00 |
| PCN-57 | KM4 | P1 P2 | 10 Mils | 1934 | Au | 275.00 |
| PCN-58 | KM4 | P1 P2 | 10 Mils | 1935 | VF | 10.00 |
| PCN-59 | KM4 | P1 P2 | 10 Mils | 1935 | XF | 20.00 |
| PCN-60 | KM4 | P1 P2 | 10 Mils | 1935 | Au | 100.00 |
| PCN-61 | KM4 | P1 P2 | 10 Mils | 1937 | XF | 20.00 |
| PCN-61a | KM4 | P1 P2 | 10 Mils | 1937 | Au | 75.00 |
| PCN-62 | KM4 | P1 P2 | 10 Mils | 1939 | XF | 15.00 |
| PCN-63 | KM4 | P1 P2 | 10 Mils | 1939 | Unc | 80.00 |
| PCN-64 | KM4 | P1 P2 | 10 Mils | 1940 | XF | 25.00 |
| PCN-65 | KM4 | P1 P2 | 10 Mils | 1940 | Au | 55.00 |
| PCN-65a | KM4 | P1 P2 | 10 Mils | 1940 | Unc | 100.00 |
| PCN-65c | KM4 | P1 P2 | 10 Mils | 1941 | XF | 65.00 |
| PCN-66 | KM4 | P1 P2 | 10 Mils | 1941 | Au | 100.00 |
| PCN-67 | KM4 | P1 P2 | 10 Mils | 1941 | Unc | 200.00 |
| PCN-67b | KM4 | P1 P2 | 10 Mils | 1942 | VF | 15.00 |
| PCN-67c | KM4 | P1 P2 | 10 Mils | 1942 | XF | 30.00 |
| PCN-68 | KM4 | P1 P2 | 10 Mils | 1942 | Au | 60.00 |
| PCN-69 | KM4 | P1 P2 | 10 Mils | 1942 | Unc | 120.00 |
| PCN-71 | KM4 | P1 P2 | 10 Mils | 1946 | XF | 12.00 |
| PCN-72 | KM4 | P1 P2 | 10 Mils | 1946 | Au | 35.00 |
| PCN-72a | KM4 | P1 P2 | 10 Mils | 1946 | Unc | 70.00 |
| PCN-73 | KM4a | P1 P2 | 10 Mils | 1942 | VF | 6.00 |
| PCN-74 | KM4a | P1 P2 | 10 Mils | 1942 | XF | 12.00 |
| PCN-75 | KM4a | P1 P2 | 10 Mils | 1943 | VF | 15.00 |
| PCN-76 | KM4a | P1 P2 | 10 Mils | 1943 | XF | 25.00 |
Grading:
Fine (F): About 50% of the original detail will be visible. A low grade well circulated coin.
Very Fine (VF): About 75% of the original detail will be visible.
Extremely Fine (XF or EF): About 95% of the original detail will be visible. The coin will exhibit general wear over nearly all of the coin.
Almost Uncirculated (AU): All of the detail will be visible. The coin will exhibit some wear on the highest points of the coin.
Uncirculated (Unc): A coin that did not enter circulation. Will exhibit some original mint luster. Some marks on the design and fields will be present from the mint processing.
USA Toll free 800-913-9677email: coins@commem.com
Our office address:
Commemoratives International, Ltd.
Hamden Center II
2321 Whitney Avenue, Suite 505
Hamden, CT 06518 USA
Telephone: 203-230-0221
Toll Free: 800-913-9677
FAX: 203-248-6628