|
|
|
The Coins of Palestine
|
| Cat No. | KM# | image | Denomination | Date | Grade | Price |
| PCN-78 | KM5 | P1 P2 | 20 Mils | 1927 | VF | 30.00 |
| PCN-83 | KM5 | P1 P2 | 20 Mils | 1934 | XF | 200.00 |
| PCN-84b | KM5 | P1 P2 | 20 Mils | 1935 | VF | 40.00 |
| PCN-86 | KM5 | P1 P2 | 20 Mils | 1940 | XF | 100.00 |
| PCN-86a | KM5 | P1 P2 | 20 Mils | 1940 | Au | 175.00 |
| PCN-88 | KM5a | P1 P2 | 20 Mils | 1942 | XF | 50.00 |
| PCN-89b | KM5a | P1 P2 | 20 Mils | 1942 | Au | 85.00 |
| PCN-89c | KM5a | P1 P2 | 20 Mils | 1944 | VF | 100.00 |
| PCN-89e | KM5a | P1 P2 | 20 Mils | 1944 | XF | 200.00 |
| PCN-89f | KM5a | P1 P2 | 20 Mils | 1944 | Au | 250.00 |
| PCN-90 | KM6 | P1 P2 | 50 Mils | 1927 | Unc | 85.00 |
| PCN-95 | KM6 | P1 P2 | 50 Mils | 1933 | Au | 90.00 |
| PCN-97 | KM6 | P1 P2 | 50 Mils | 1935 | VF | 10.00 |
| PCN-98 | KM6 | P1 P2 | 50 Mils | 1935 | XF | 18.00 |
| PCN-99 | KM6 | P1 P2 | 50 Mils | 1935 | Au | 25.00 |
| PCN-100 | KM6 | P1 P2 | 50 Mils | 1935 | Unc | 50.00 |
| PCN-104 | KM6 | P1 P2 | 50 Mils | 1939 | VF | 10.00 |
| PCN-105 | KM6 | P1 P2 | 50 Mils | 1939 | XF | 15.00 |
| PCN-106b | KM6 | P1 P2 | 50 Mils | 1939 | Unc | 45.00 |
| PCN-107 | KM6 | P1 P2 | 50 Mils | 1940 | VF | 22.00 |
| PCN-108 | KM6 | P1 P2 | 50 Mils | 1940 | XF | 40.00 |
| PCN-109b | KM6 | P1 P2 | 50 Mils | 1942 | Au | 32.00 |
| PCN-110 | KM6 | P1 P2 | 50 Mils | 1942 | Unc | 40.00 |
| PCN-113a | KM7 | P1 P2 | 100 Mils | 1933 | VF | 130.00 |
| PCN-115 | KM7 | P1 P2 | 100 Mils | 1933 | XF | 180.00 |
| PCN-116 | KM7 | P1 P2 | 100 Mils | 1933 | Au | 300.00 |
| PCN-125b | KM7 | P1 P2 | 100 Mils | 1939 | Au | 60.00 |
| PCN-125c | KM7 | P1 P2 | 100 Mils | 1939 | XF | 40.00 |
| PCN-125d | KM7 | P1 P2 | 100 Mils | 1939 | Unc | 125.00 |
| PCN-129a | KM7 | P1 P2 | 100 Mils | 1942 | Au | 75.00 |
Grading:
Fine (F): About 50% of the original detail will be visible. A low grade well circulated coin.
Very Fine (VF): About 75% of the original detail will be visible.
Extremely Fine (XF or EF): About 95% of the original detail will be visible. The coin will exhibit general wear over nearly all of the coin.
Almost Uncirculated (AU): All of the detail will be visible. The coin will exhibit some wear on the highest points of the coin.
Uncirculated (Unc): A coin that did not enter circulation. Will exhibit some original mint luster. Some marks on the design and fields will be present from the mint processing.
Go to Palestine Collectibles Page
| Item | Date | click for photo | Cat. No. | Grading Service | Grade | Price |
| 1 Mil | 1940 | P1 P2 | 331020.63/20798515 | PCGS | MS63 | 275.00 |
| 2 Mils | 1945 | P1 P2 | 167511.64/18141539 | PCGS | MS64 | 150.00 |
| 2 Mils | 1946 | P1 P2 | 1729350-014 | NGC | MS63 | 225.00 |
| 5 Mils | 1935 | P1 P2 | 164328.64/20798516 | PCGS | MS64 | 90.00 |
| 5 Mils | 1944 | P1 P2 | 331083.63/20798517 | PCGS | MS63 | 85.00 |
| 5 Mils | 1944 | P1 P2 | 331083.64/20798518 | PCGS | MS64 | 115.00 |
| 20 Mils | 1942 | P1 P2 | 2764644-004 | NGC | AU58 | 125.00 |
| 20 Mils | 1944 | P1 P2 | 910004 | ANACS | AU50 | 265.00 |
| 20 Mils | 1944 | P1 P2 | 164334.58/15008887 | PCGS | AU58 | 500.00 |
| 50 Mils | 1935 | P1 P2 | 331126.62/20798520 | PCGS | MS62 | 75.00 |
| 50 Mils | 1935 | P1 P2 | 331126.63/20798521 | PCGS | MS63 | 90.00 |
| 50 Mils | 1935 | P1 P2 | 331126.63/20798522 | PCGS | MS63 | 90.00 |
| 100 Mils | 1940 | P1 P2 | 331140.62/20798523 | PCGS | MS62 | 145.00 |
| 100 Mils | 1942 | P1 P2 | 331142.61/20798524 | PCGS | MS61 | 135.00 |
USA Toll free 800-913-9677email: coins@commem.com
Our office address:
Commemoratives International, Ltd.
Hamden Center II
2321 Whitney Avenue, Suite 505
Hamden, CT 06518 USA
Telephone: 203-230-0221
Toll Free: 800-913-9677
FAX: 203-248-6628