|
|
|
The Coins of Palestine
|
| Cat No. | KM# | image | Denomination | Date | Grade | Price |
| PCN-78 | KM5 | P1 P2 | 20 Mils | 1927 | VF | 30.00 |
| PCN-79 | KM5 | P1 P2 | 20 Mils | 1927 | XF | 40.00 |
| PCN-81 | KM5 | P1 P2 | 20 Mils | 1927 | Au | 85.00 |
| PCN-82a | KM5 | P1 P2 | 20 Mils | 1933 | Au | 90.00 |
| PCN-83 | KM5 | P1 P2 | 20 Mils | 1934 | XF | 200.00 |
| PCN-83a | KM5 | P1 P2 | 20 Mils | 1934 | Au | 600.00 |
| PCN-84 | KM5 | P1 P2 | 20 Mils | 1934 | Unc | 750.00 |
| PCN-84b | KM5 | P1 P2 | 20 Mils | 1935 | VF | 40.00 |
| PCN-84c | KM5 | P1 P2 | 20 Mils | 1935 | XF | 60.00 |
| PCN-85b | KM5 | P1 P2 | 20 Mils | 1940 | VF | 50.00 |
| PCN-86 | KM5 | P1 P2 | 20 Mils | 1940 | XF | 100.00 |
| PCN-86a | KM5 | P1 P2 | 20 Mils | 1940 | Au | 175.00 |
| PCN-87c | KM5 | P1 P2 | 20 Mils | 1941 | Au | 600.00 |
| PCN-89 | KM5a | P1 P2 | 20 Mils | 1942 | XF | 50.00 |
| PCN-89a | KM5a | P1 P2 | 20 Mils | 1942 | Au | 125.00 |
| PCN-89c | KM5a | P1 P2 | 20 Mils | 1944 | VF | 100.00 |
| PCN-89e | KM5a | P1 P2 | 20 Mils | 1944 | XF | 200.00 |
| PCN-90b | KM5a | P1 P2 | 20 Mils | 1944 | Au | 350.00 |
| PCN-91a | KM6 | P1 P2 | 50 Mils | 1927 | Au | 60.00 |
| PCN-93 | KM6 | P1 P2 | 50 Mils | 1931 | XF | 165.00 |
| PCN-95 | KM6 | P1 P2 | 50 Mils | 1933 | Au | 90.00 |
| PCN-97 | KM6 | P1 P2 | 50 Mils | 1935 | VF | 10.00 |
| PCN-99 | KM6 | P1 P2 | 50 Mils | 1935 | Au | 25.00 |
| PCN-100 | KM6 | P1 P2 | 50 Mils | 1935 | Unc | 50.00 |
| PCN-104 | KM6 | P1 P2 | 50 Mils | 1939 | VF | 10.00 |
| PCN-105 | KM6 | P1 P2 | 50 Mils | 1939 | XF | 15.00 |
| PCN-106 | KM6 | P1 P2 | 50 Mils | 1939 | Au | 25.00 |
| PCN-107 | KM6 | P1 P2 | 50 Mils | 1940 | VF | 22.00 |
| PCN-108 | KM6 | P1 P2 | 50 Mils | 1940 | XF | 40.00 |
| PCN-109 | KM6 | P1 P2 | 50 Mils | 1942 | XF | 15.00 |
| PCN-109b | KM6 | P1 P2 | 50 Mils | 1942 | Au | 32.00 |
| PCN-110 | KM6 | P1 P2 | 50 Mils | 1942 | Unc | 40.00 |
| PCN-112 | KM7 | P1 P2 | 100 Mils | 1927 | Au | 75.00 |
| PCN-115 | KM7 | P1 P2 | 100 Mils | 1933 | XF | 180.00 |
| PCN-116 | KM7 | P1 P2 | 100 Mils | 1933 | Au | 300.00 |
| PCN-117 | KM7 | P1 P2 | 100 Mils | 1933 | Unc | 400.00 |
| PCN-118 | KM7 | P1 P2 | 100 Mils | 1934 | XF | 250.00 |
| PCN-119 | KM7 | P1 P2 | 100 Mils | 1934 | Au | 300.00 |
| PCN-119b | KM7 | P1 P2 | 100 Mils | 1934 | Unc | 600.00 |
| PCN-125a | KM7 | P1 P2 | 100 Mils | 1939 | XF | 35.00 |
| PCN-125b | KM7 | P1 P2 | 100 Mils | 1939 | Au | 60.00 |
| PCN-125d | KM7 | P1 P2 | 100 Mils | 1939 | Unc | 125.00 |
| PCN-126a | KM7 | P1 P2 | 100 Mils | 1940 | Au | 75.00 |
| PCN-126b | KM7 | P1 P2 | 100 Mils | 1940 | Unc | 125.00 |
| PCN-129 | KM7 | P1 P2 | 100 Mils | 1942 | Au | 75.00 |
| PCN-130 | KM7 | P1 P2 | 100 Mils | 1942 | Unc | 125.00 |
Grading:
Fine (F): About 50% of the original detail will be visible. A low grade well circulated coin.
Very Fine (VF): About 75% of the original detail will be visible.
Extremely Fine (XF or EF): About 95% of the original detail will be visible. The coin will exhibit general wear over nearly all of the coin.
Almost Uncirculated (AU): All of the detail will be visible. The coin will exhibit some wear on the highest points of the coin.
Uncirculated (Unc): A coin that did not enter circulation. Will exhibit some original mint luster. Some marks on the design and fields will be present from the mint processing.
USA Toll free 800-913-9677email: coins@commem.com
Our office address:
Commemoratives International, Ltd.
Hamden Center II
2321 Whitney Avenue, Suite 505
Hamden, CT 06518 USA
Telephone: 203-230-0221
Toll Free: 800-913-9677
FAX: 203-248-6628