Commemoratives International
Home Up Feedback Search Table of Contents


United States Commemorative Half-Dollar Coin Series

California Commemorative Half Dollar

Page 2

1892 to 1954
Certified by Independent Grading Services
We have been specialists in this series since 1947 - NEW ITEMS in Blue


Pricing


Item Date click for image Cat. No. Grading Service Grade
Price
Boone 1935 P1 P2 133209-001 NGC MS62 140.00
Boone 1935 P1 P2 09258.64/6216138 PCGS MS64 145.00
Boone 1935 P1 P2 9258.64/9861506 PCGS MS64 145.00
Boone 1935 P1 P2 9258.64/7447929 PCGS MS64 145.00
Boone 1935 D P1 P2 9259.64/6249625 PCGS MS64 145.00
Boone 1935 S P1 P2 9260.64/8086071 PCGS MS64 145.00
Boone 1935/34 P1 P2 1745749-024 NGC MS64 150.00
Boone 1935/34 P1 P2 9262.65/20223418 PCGS MS65 185.00
Boone 1935/34 D P1 P2 9263.64/20223419 PCGS MS64 445.00
Boone 1935/34 D P1 P2 9263.66/9718233 PCGS MS66 1150.00
Boone 1935/34 S P1 P2 1505361-002 NGC MS63 425.00
Boone 1935/34 S P1 P2 1967993-015 NGC MS63 425.00
Boone 1935/34 S P1 P2 9264.65/20223420 PCGS MS65 465.00
Boone 1935/34 PDS P1 P2 2468072-001,2,3 NGC MS64 1035.00
Boone 1935 S P1 P2 3389426-002 NGC MS64 145.00
Boone 1936 P1 P2 3041814-007 NGC MS64 145.00
Boone 1936 P1 P2 3146336-033 NGC MS64 145.00
Boone 1936 P1 P2 09266.64/6059300 PCGS MS64 145.00
Boone 1936 P1 P2 9266.64/3247985 PCGS MS64 145.00
Boone 1936 P1 P2 9266.64/7381244 PCGS MS64 145.00
Boone 1936 D P1 P2 453953 ANACS MS64 145.00
Boone 1936 S P1 P2 3050867-010 NGC MS63 145.00
Boone 1937 P1 P2 230700-004 NGC MS64 145.00
Boone 1937 P1 P2 3146336-030 NGC MS64 145.00
Boone 1937 P1 P2 3106349-004 NGC MS64 145.00
Boone 1937 D P1 P2 3342434-043 NGC MS63 380.00
Boone 1937 D P1 P2 3170871-007 NGC MS64 400.00
Boone 1937 D P1 P2 366455-019 NGC MS65 410.00
Boone 1937 D P1 P2 703194-021 NGC MS65 410.00
Boone 1937 S P1 P2 171738-004 NGC MS64 400.00
Boone 1938 P P1 P2 9274.62/3194609 PCGS MS62 380.00
Boone 1938 D P1 P2 2311910701 ICG MS64 400.00
Boone 1938 D P1 P2 3467400-015 NGC MS64 410.00
Boone 1938 D P1 P2 9275.64/20326875 PCGS MS64 410.00
Boone 1938 D P1 P2 2114399-004 NGC MS65 435.00
Boone 1938 S P1 P2 2501228-004 NGC MS63 365.00
Boone 1938 S P1 P2 309513-021 NGC MS64 410.00
Boone 1938 S P1 P2 3033248-002 NGC MS64 410.00
Boone 1938 S P1 P2 9276.64/15031123 PCGS MS64 410.00
Boone 1938 S P1 P2 1785420-003 NGC MS65 440.00
Bridgeport 1936 P1 P2 9279.63/21299678 PCGS MS63 170.00
Bridgeport 1936 P1 P2 9279.63/18529749 PCGS MS63 170.00
Bridgeport 1936 P1 P2 9279.63/21755247 PCGS MS63 170.00
Bridgeport 1936 P1 P2 1820385-006 NGC MS64 180.00
Bridgeport 1936 P1 P2 1995173-007 NGC MS64 180.00
Bridgeport 1936 P1 P2 9279.64/10735663 PCGS MS64 180.00
Bridgeport 1936 P1 P2 9279.64/12792510 PCGS MS64 180.00
Bridgeport 1936 P1 P2 9279.64/2653926 PCGS MS64 180.00
Bridgeport 1936 P1 P2 9279.64/21082862 PCGS MS64 180.00
Bridgeport 1936 P1 P2 9279.64/16080642 PCGS MS64 180.00
Bridgeport 1936 P1 P2 9279.64/19566832 PCGS MS64 180.00
California 1925 P1 P2 9281.63/20164598 PCGS MS63 275.00
Cincinnati 1936 P1 P2 9283.62/9432568 PCGS MS62 370.00
Cincinnati 1936 P1 P2 9283.64/13142614 PCGS MS64 400.00
Cincinnati 1936 D P1 P2 9284.63/6323976 PCGS MS63 375.00
Cincinnati 1936 D P1 P2 9284.64/5038549 PCGS MS64 400.00
Cincinnati 1936 S P1 P2 9285.62/4983379 PCGS MS62 375.00
Cincinnati 1936 S P1 P2 2367788 ANACS MS64 400.00
Cincinnati 1936 S P1 P2 9285.64/18093975 PCGS MS64 400.00
Cincinnati 1936 S P1 P2 1725933-001 NGC MS65 525.00
Cleveland 1936 P1 P2 09288.63/3013563 PCGS MS63 115.00
Cleveland 1936 P1 P2 09288.63/3013567 PCGS MS63 115.00
Cleveland 1936 P1 P2 9288.63/90022636 PCGS MS63 115.00
Cleveland 1936 P1 P2 09288.64/2225490 PCGS MS64 125.00
Cleveland 1936 P1 P2 9288.64/12934636 PCGS MS64 125.00
Cleveland 1936 P1 P2 9288.64/9630707 PCGS MS64 125.00
Cleveland 1936 P1 P2 9288.64/3468147 PCGS MS64 125.00
Cleveland 1936 P1 P2 1724131-021 NGC MS65 140.00
Columbia SC 1936 P P1 P2 2551601-011 NGC MS64 300.00
Columbia SC 1936 P P1 P2 9291.64/9227085 PCGS MS64 300.00
Columbia SC 1936 P P1 P2 9291.64/22119684 PCGS MS64 300.00
Columbia SC 1936 P P1 P2 9291.64/5533491 PCGS MS64 300.00
Columbia SC 1936 D P1 P2 3467073-001 NGC MS64 300.00
Columbia SC 1936 D P1 P2 5104795 ANACS MS65 310.00
Columbia SC 1936 D P1 P2 2559146-041 NGC MS65 310.00
Columbia SC 1936 D P1 P2 9292.65/9887350 PCGS MS65 310.00
Columbia SC 1936 S P1 P2 3058476-003 NGC MS64 300.00
Columbia SC 1936 S P1 P2 9293.64/18093977 PCGS MS64 300.00
Columbian 1892 P1 P2 626210-008 NGC MS64 150.00
Columbian 1892 P1 P2 9296.64/18450099 PCGS MS64 155.00
Columbian 1893 P1 P2 9297.62/9334043 PCGS MS62 58.00
Columbian 1893 P1 P2 9297.62/9340918 PCGS MS62 58.00
Columbian 1893 P1 P2 9297.63/4096973 PCGS MS63 85.00
Columbian 1893 P1 P2 1748190-008 NGC MS64 140.00


Graded Coins Page 3   Graded Coins Page 3   Go to Page


ANACS Amos Certification Service
ICG Independent Coin Grading Company
NGC Numismatic Guaranty Corporation of America
PCGS Professional Coin Grading Service


USA toll free tel. 800-913-9677

email: coins@commem.com


PDS sets and varieties.   PDS sets   Go to Page


Commemorative Halves 'type'.  Commemorative Half Dollars   Go to Page


order form   Go to order form


Our office address:

Commemoratives International, Ltd.

Hamden Center II

2321 Whitney Avenue, Suite 505

Hamden, CT 06518 USA

Telephone: 203-230-0221

Toll Free: 800-913-9677

FAX: 203-248-6628