|
|
United States Commemorative Half-Dollar Coin Series |
| 1892 to 1954 | |
| Certified by Independent Grading Services |
| We have been specialists in this series since 1947 - NEW ITEMS in Blue |
Pricing
| Item | Date | click for photo | Cat. No. | Grading Service | Grade | Price |
| Connectucut | 1935 | P1 P2 | 4161715 | ANACS | MS63 | 285.00 |
| Connectucut | 1935 | P1 P2 | 9299.63/21755249 | PCGS | MS63 | 285.00 |
| Connectucut | 1935 | P1 P2 | 1739712-014 | NGC | MS64 | 325.00 |
| Connectucut | 1935 | P1 P2 | 1561990-005 | NGC | MS64 | 325.00 |
| Connectucut | 1935 | P1 P2 | 247132-006 | NGC | MS64 | 325.00 |
| Connectucut | 1935 | P1 P2 | 9299.64/10590140 | PCGS | MS64 | 325.00 |
| Connectucut | 1935 | P1 P2 | 9299.64/16339105 | PCGS | MS64 | 325.00 |
| Connectucut | 1935 | P1 P2 | 2007206-004 | NGC | MS65 | 390.00 |
| Delaware | 1936 | P1 P2 | 9301.63/19318599 | PCGS | MS63 | 280.00 |
| Delaware | 1936 | P1 P2 | 9301.64/11536427 | PCGS | MS64 | 300.00 |
| Delaware | 1936 | P1 P2 | 09301.64/8141826 | PCGS | MS64 | 300.00 |
| Delaware | 1936 | P1 P2 | 9301.64/19318598 | PCGS | MS64 | 300.00 |
| Delaware | 1936 | P1 P2 | 9301.64/19318600 | PCGS | MS64 | 300.00 |
| Delaware | 1936 | P1 P2 | 3383727-020 | NGC | MS65 | 330.00 |
| Elgin | 1936 | P1 P2 | 2505830-013 | NGC | MS64 | 240.00 |
| Elgin | 1936 | P1 P2 | 2546331-009 | NGC | MS64 | 240.00 |
| Elgin | 1936 | P1 P2 | 2546331-010 | NGC | MS64 | 240.00 |
| Elgin | 1936 | P1 P2 | 9303.64/16080666 | PCGS | MS64 | 240.00 |
| Elgin | 1936 | P1 P2 | 9303.64/18529885 | PCGS | MS64 | 240.00 |
| Elgin | 1936 | P1 P2 | 9303.65/13533549 | PCGS | MS65 | 285.00 |
| Gettysburg | 1936 | P1 P2 | 3385159-016 | NGC | MS63 | 485.00 |
| Gettysburg | 1936 | P1 P2 | 9305.63/5083526 | PCGS | MS63 | 485.00 |
| Grant | 1922 | P1 P2 | 3467073-002 | NGC | MS63 | 175.00 |
| Grant | 1922 | P1 P2 | 595181-007 | NGC | MS64 | 260.00 |
| Hudson | 1935 | P1 P2 | 1934145-005 | NGC | MS63 | 975.00 |
| Huguenot | 1924 | P1 P2 | 4184219 | ANACS | MS62 | 125.00 |
| Huguenot | 1924 | P1 P2 | 9314.62/10262296 | PCGS | MS62 | 135.00 |
| Huguenot | 1924 | P1 P2 | 671791-003 | NGC | MS63 | 175.00 |
| Huguenot | 1924 | P1 P2 | 2049346-002 | NGC | MS63 | 175.00 |
| Huguenot | 1924 | P1 P2 | 2739228 | ANACS | MS64 | 190.00 |
| Iowa | 1946 | P1 P2 | 9316.63/10262298 | PCGS | MS63 | 115.00 |
| Iowa | 1946 | P1 P2 | 9316.63/19318601 | PCGS | MS63 | 115.00 |
| Iowa | 1946 | P1 P2 | 587682-004 | NGC | MS64 | 120.00 |
| Iowa | 1946 | P1 P2 | 9316.64/19318603 | PCGS | MS64 | 120.00 |
| Lexington | 1925 | P1 P2 | 1747981-015 | NGC | MS63 | 115.00 |
| Lincoln | 1918 | P1 P2 | 4335695 | ANACS | MS61 | 190.00 |
| Lincoln | 1918 | P1 P2 | 3541612-011 | NGC | MS61 | 190.00 |
| Lincoln | 1918 | P1 P2 | 2744130 | ANACS | MS62 | 195.00 |
| Lincoln | 1918 | P1 P2 | 4002936 | ANACS | MS62 | 195.00 |
| Lincoln | 1918 | P1 P2 | 3342434-065 | NGC | MS62 | 195.00 |
| Lincoln | 1918 | P1 P2 | 2543235-013 | NGC | MS63 | 195.00 |
| Lincoln | 1918 | P1 P2 | 9320.63/20326582 | PCGS | MS63 | 195.00 |
| Lincoln | 1918 | P1 P2 | 09320.63/3030056 | PCGS | MS63 | 195.00 |
| Lincoln | 1918 | P1 P2 | 9320.63/20362043 | PCGS | MS63 | 195.00 |
| Lincoln | 1918 | P1 P2 | 3467073-003 | NGC | MS64 | 200.00 |
| Long Island | 1936 | P1 P2 | 9322.58/03912547 | PCGS | AU58 | 90.00 |
| Long Island | 1936 | P1 P2 | 09322.63/3008905 | PCGS | MS63 | 120.00 |
| Long Island | 1936 | P1 P2 | 3211211-174 | NGC | MS64 | 120.00 |
| Long Island | 1936 | P1 P2 | 337548-012 | NGC | MS64 | 120.00 |
| Long Island | 1936 | P1 P2 | 9322.64/15483106 | PCGS | MS64 | 120.00 |
| Long Island | 1936 | P1 P2 | 9322.64/19385208 | PCGS | MS64 | 120.00 |
| Lynchburg | 1936 | P1 P2 | 3015088-005 | NGC | MS63 | 250.00 |
| Lynchburg | 1936 | P1 P2 | 09324.63/3117520 | PCGS | MS63 | 250.00 |
| Lynchburg | 1936 | P1 P2 | 4161707 | ANACS | MS64 | 255.00 |
| Lynchburg | 1936 | P1 P2 | 1519372-004 | NGC | MS64 | 265.00 |
| Lynchburg | 1936 | P1 P2 | 3465376-001 | NGC | MS64 | 265.00 |
| Lynchburg | 1936 | P1 P2 | 9324.64/19051709 | PCGS | MS64 | 265.00 |
| Lynchburg | 1936 | P1 P2 | 9324.64/12440848 | PCGS | MS64 | 265.00 |
| Lynchburg | 1936 | P1 P2 | 9324.64/5164971 | PCGS | MS64 | 265.00 |
Graded Coins Page 4
Go to page
| NGC | Numismatic Guaranty Corporation of America |
| PCGS | Professional Coin Grading Service |
| ICG | Independent Coin Grading Company |
| ANACS | Amos Certification Service |
USA toll free tel. 800-913-9677
email: coins@commem.com
PDS sets and varieties
Go to page
Commemorative Halves 'type'
Go to page
Our office address:
Commemoratives International, Ltd.
Hamden Center II
2321 Whitney Avenue, Suite 505
Hamden, CT 06518 USA
Telephone: 203-230-0221
Toll Free: 800-913-9677
FAX: 203-248-6628