|
|
United States Commemorative Half-Dollar Coin SeriesPage 4
|
| Item | Date | click for photo | Cat. No. | Grading Service | Grade | Price |
| Maine | 1920 | P1 P2 | 568048-010 | NGC | MS62 | 165.00 |
| Maine | 1920 | P1 P2 | 9326.62/9371358 | PCGS | MS62 | 165.00 |
| Maine | 1920 | P1 P2 | 9326.62/40057953 | PCGS | MS62 | 165.00 |
| Maine | 1920 | P1 P2 | 9326.63/21292473 | PCGS | MS63 | 185.00 |
| Maine | 1920 | P1 P2 | 9326.63/16172633 | PCGS | MS63 | 185.00 |
| Maine | 1920 | P1 P2 | 1843713-007 | NGC | MS64 | 215.00 |
| Maine | 1920 | P1 P2 | 3174616-004 | NGC | MS64 | 215.00 |
| Maryland | 1934 | P1 P2 | 150461 | ANACS | MS63 | 185.00 |
| Maryland | 1934 | P1 P2 | 2928188 | ANACS | MS63 | 185.00 |
| Maryland | 1934 | P1 P2 | 9328.63/20326591 | PCGS | MS63 | 185.00 |
| Maryland | 1934 | P1 P2 | 3106349-013 | NGC | MS64 | 200.00 |
| Maryland | 1934 | P1 P2 | 3342434-069 | NGC | MS64 | 200.00 |
| Maryland | 1934 | P1 P2 | 9328.64/19318570 | PCGS | MS64 | 200.00 |
| Missouri | 1921 | P1 P2 | 3191607-003 | NGC | MS62 | 685.00 |
| Missouri | 1921 | P1 P2 | 3106396-001 | NGC | MS63 | 785.00 |
| Missouri | 1921 2x4 | P1 P2 | 3383865-011 | NGC | AU58 | 725.00 |
| Missouri | 1921 2x4 | P1 P2 | 3383865-001 | NGC | MS62 | 835.00 |
| Monroe | 1923 | P1 P2 | 1775667-031 | NGC | MS63 | 140.00 |
| Monroe | 1923 | P1 P2 | 9333.63/9600356 | PCGS | MS63 | 140.00 |
| Monroe | 1923 | P1 P2 | 9333.64/12086868 | PCGS | MS64 | 235.00 |
| New Rochelle | 1938 | P1 P2 | 9335.63/1402345 | PCGS | MS63 | 385.00 |
| New Rochelle | 1938 | P1 P2 | 3006922-013 | NGC | MS64 | 400.00 |
| New Rochelle | 1938 | P1 P2 | 2507358-019 | NGC | MS64 | 400.00 |
| New Rochelle | 1938 | P1 P2 | 9335.64/20223421 | PCGS | MS64 | 400.00 |
| New Rochelle | 1938 | P1 P2 | 9335.64/19391872 | PCGS | MS64 | 400.00 |
| Norfolk | 1936 | P1 P2 | 191290-001 | NGC | MS65 | 460.00 |
| Norfolk | 1936 | P1 P2 | 9337.65/11648129 | PCGS | MS65 | 490.00 |
| Oregon | 1926 | P1 P2 | 3146336-017 | NGC | MS63 | 185.00 |
| Oregon | 1926 | P1 P2 | 9340.63/16172421 | PCGS | MS63 | 185.00 |
| Oregon | 1926 | P1 P2 | 1719842-007 | NGC | MS64 | 190.00 |
| Oregon | 1926 | P1 P2 | 9340.64/6529846 | PCGS | MS64 | 190.00 |
| Oregon | 1926 S | P1 P2 | 979184 | ANACS | MS64 | 185.00 |
| Oregon | 1926 S | P1 P2 | 1931637-009 | NGC | MS64 | 185.00 |
| Oregon | 1926 S | P1 P2 | 585536-020 | NGC | MS64 | 185.00 |
| Oregon | 1926 S | P1 P2 | 9341.64/13142584 | PCGS | MS64 | 190.00 |
| Oregon | 1926 S | P1 P2 | 9341.64/16072096 | PCGS | MS64 | 190.00 |
| Oregon | 1928 | P1 P2 | 1751433-007 | NGC | MS64 | 265.00 |
| Oregon | 1928 | P1 P2 | 3014140-012 | NGC | MS64 | 265.00 |
| Oregon | 1928 | P1 P2 | 3342434-073 | NGC | MS64 | 265.00 |
| Oregon | 1928 | P1 P2 | 157562-007 | NGC | MS64 | 265.00 |
| Oregon | 1933 D | P1 P2 | 9343.64/3628389 | PCGS | MS64 | 400.00 |
| Oregon | 1933 D | P1 P2 | 2045064-013 | NGC | MS65 | 410.00 |
| Oregon | 1934 D | P1 P2 | 9344.64/20362044 | PCGS | MS64 | 225.00 |
| Oregon | 1936 | P1 P2 | 1280267-013 | NGC | MS64 | 225.00 |
| Oregon | 1936 | P1 P2 | 3422196-014 | NGC | MS64 | 225.00 |
| Oregon | 1936 | P1 P2 | 1669252-040 | NGC | MS64 | 225.00 |
| Oregon | 1936 | P1 P2 | 9345.64/19629562 | PCGS | MS64 | 225.00 |
| Oregon | 1936 | P1 P2 | 9345.64/9352218 | PCGS | MS64 | 225.00 |
| Oregon | 1936 | P1 P2 | 9345.64/20897089 | PCGS | MS64 | 225.00 |
| Oregon | 1936 | P1 P2 | 2546331-001 | NGC | MS65 | 250.00 |
| Oregon | 1936 S | P1 P2 | 9346.63/19318631 | PCGS | MS63 | 220.00 |
| Oregon | 1936 S | P1 P2 | 585536-031 | NGC | MS64 | 225.00 |
| Oregon | 1937 D | P1 P2 | 2690762 | ANACS | MS64 | 230.00 |
| Oregon | 1939 | P1 P2 | 9352.65/19635625 | PCGS | MS65 | 545.00 |
| Oregon | 1939 D | P1 P2 | 9353.64/8288175 | PCGS | MS64 | 565.00 |
| Oregon | 1939 D | P1 P2 | 3056973-003 | NGC | MS66 | 575.00 |
| Pilgrim | 1920 | P1 P2 | 1872780-017 | NGC | MS64 | 120.00 |
| Pilgrim | 1920 | P1 P2 | 9359.64/16172631 | PCGS | MS64 | 120.00 |
| Pilgrim | 1921 | P1 P2 | 1315604 | ANACS | MS60 | 200.00 |
| Pilgrim | 1921 | P1 P2 | 9360.64/16979749 | PCGS | MS64 | 235.00 |
Graded Coins Page 5Go to page
| NGC | Numismatic Guaranty Corporation of America |
| PCGS | Professional Coin Grading Service |
| ICG | Independent Coin Grading Company |
| ANACS | Amos Certification Service |
USA toll free tel. 800-913-9677
email: coins@commem.com
PDS sets and varieties.
Go to page
Commemorative Halves 'type'.
Go to page
Our office address:
Commemoratives International, Ltd.
Hamden Center II
2321 Whitney Avenue, Suite 505
Hamden, CT 06518 USA
Telephone: 203-230-0221
Toll Free: 800-913-9677
FAX: 203-248-6628