|
|
United States Commemorative Half-Dollar Coin SeriesPage 4
|
| Item | Date | click for photo | Ref. # | Grading Service | Grade | Price |
| Maine | 1920 | P1 P2 | 2461632015 | PCI | MS60 | 160.00 |
| Maine | 1920 | P1 P2 | 568048-010 | NGC | MS62 | 165.00 |
| Maine | 1920 | P1 P2 | 9326.62/9371358 | PCGS | MS62 | 165.00 |
| Maine | 1920 | P1 P2 | 9326.62/5784396 | PCGS | MS62 | 165.00 |
| Maine | 1920 | P1 P2 | 9326.62/40057953 | PCGS | MS62 | 165.00 |
| Maine | 1920 | P1 P2 | 9326.62/6515148 | PCGS | MS62 | 165.00 |
| Maine | 1920 | P1 P2 | 9326.63/4534309 | PCGS | MS63 | 175.00 |
| Maine | 1920 | P1 P2 | 09326.63/7090916 | PCGS | MS63 | 175.00 |
| Maine | 1920 | P1 P2 | 09326.63/3059558 | PCGS | MS63 | 175.00 |
| Maine | 1920 | P1 P2 | 1843713-007 | NGC | MS64 | 285.00 |
| Maine | 1920 | P1 P2 | 1616994-012 | NGC | MS64 | 285.00 |
| Maine | 1920 | P1 P2 | 702548-008 | NGC | MS64 | 285.00 |
| Maine | 1920 | P1 P2 | 1653367-009 | NGC | MS65 | 375.00 |
| Maryland | 1934 | P1 P2 | 1635143-002 | NGC | MS63 | 185.00 |
| Maryland | 1934 | P1 P2 | 1984488-003 | NGC | MS63 | 185.00 |
| Maryland | 1934 | P1 P2 | 9328.63/21652939 | PCGS | MS63 | 185.00 |
| Maryland | 1934 | P1 P2 | 2032510-002 | NGC | MS64 | 200.00 |
| Maryland | 1934 | P1 P2 | 3001806-013 | NGC | MS64 | 200.00 |
| Maryland | 1934 | P1 P2 | 185837-003 | NGC | MS64 | 200.00 |
| Maryland | 1934 | P1 P2 | 9328.64/21406598 | PCGS | MS64 | 200.00 |
| Maryland | 1934 | P1 P2 | 9328.64/10167056 | PCGS | MS64 | 200.00 |
| Maryland | 1934 | P1 P2 | 3006930-007 | NGC | MS65 | 340.00 |
| Maryland | 1934 | P1 P2 | 1561609-008 | NGC | MS65 | 350.00 |
| Missouri | 1921 | P1 P2 | 2444514 | ANACS | MS61 | 725.00 |
| Missouri | 1921 | P1 P2 | 1785603-014 | NGC | MS63 | 875.00 |
| Missouri | 1921 | P1 P2 | 3006620-020 | NGC | MS64 | 1500.00 |
| Monroe | 1923 | P1 P2 | 700650028 | PCI | MS63 | 130.00 |
| Monroe | 1923 | P1 P2 | 1779017-009 | NGC | MS63 | 140.00 |
| Monroe | 1923 | P1 P2 | 3000599-043 | NGC | MS64 | 520.00 |
| New Rochelle | 1938 | P1 P2 | 1972209-013 | NGC | MS63 | 450.00 |
| New Rochelle | 1938 | P1 P2 | 09335.63/5116790 | PCGS | MS63 | 450.00 |
| New Rochelle | 1938 | P1 P2 | 2877625 | ANACS | MS64 | 450.00 |
| New Rochelle | 1938 | P1 P2 | 1980803-005 | NGC | MS64 | 470.00 |
| New Rochelle | 1938 | P1 P2 | 2505281-020 | NGC | MS64 | 470.00 |
| New Rochelle | 1938 | P1 P2 | 2507358-019 | NGC | MS64 | 470.00 |
| New Rochelle | 1938 | P1 P2 | 3006922-013 | NGC | MS64 | 470.00 |
| New Rochelle | 1938 | P1 P2 | 2501394-002 | NGC | MS65 | 480.00 |
| New Rochelle | 1938 | P1 P2 | 1277864-002 | NGC | MS66 | 685.00 |
| Norfolk | 1936 | P1 P2 | 9337.65/11648129 | PCGS | MS65 | 490.00 |
| Norfolk | 1936 | P1 P2 | 1651684-002 | NGC | MS66 | 525.00 |
| Norfolk | 1936 | P1 P2 | 9337.66/12381233 | PCGS | MS66 | 535.00 |
| Oregon | 1926 | P1 P2 | 2962848 | ANACS | AU58 | 150.00 |
| Oregon | 1926 | P1 P2 | 1018714 | ANACS | MS64 | 185.00 |
| Oregon | 1926 | P1 P2 | 2729488 | ANACS | MS64 | 185.00 |
| Oregon | 1926 S | P1 P2 | 1931637-009 | NGC | MS64 | 185.00 |
| Oregon | 1926 S | P1 P2 | 3014660-007 | NGC | MS64 | 185.00 |
| Oregon | 1926 S | P1 P2 | 3046277-003 | NGC | MS64 | 190.00 |
| Oregon | 1926 S | P1 P2 | 9341.64/12381234 | PCGS | MS64 | 190.00 |
| Oregon | 1926 S | P1 P2 | 9341.64/13142584 | PCGS | MS64 | 190.00 |
| Oregon | 1928 | P1 P2 | 1751433-007 | NGC | MS64 | 265.00 |
| Oregon | 1928 | P1 P2 | 2507358-016 | NGC | MS64 | 265.00 |
| Oregon | 1928 | P1 P2 | 3014140-012 | NGC | MS64 | 265.00 |
| Oregon | 1928 | P1 P2 | 2057967-002 | NGC | MS66 | 415.00 |
| Oregon | 1933 D | P1 P2 | 3006408-018 | NGC | MS64 | 400.00 |
| Oregon | 1933 D | P1 P2 | 9343.64/13142586 | PCGS | MS64 | 400.00 |
| Oregon | 1934 D | P1 P2 | 3007367-020 | NGC | MS64 | 225.00 |
| Oregon | 1936 S | P1 P2 | 591944-019 | NGC | MS64 | 220.00 |
| Oregon | 1937 D | P1 P2 | 2690762 | ANACS | MS64 | 210.00 |
| Oregon | 1937 D | P1 P2 | 1869559-004 | NGC | MS65 | 300.00 |
| Oregon | 1937 D | P1 P2 | 9347.66/5841899 | PCGS | MS66 | 375.00 |
| Pilgrim | 1920 | P1 P2 | 1381774 | ANACS | MS60 | 100.00 |
| Pilgrim | 1920 | P1 P2 | 1821597-006 | NGC | MS62 | 110.00 |
| Pilgrim | 1920 | P1 P2 | 591985-019 | NGC | MS63 | 120.00 |
| Pilgrim | 1920 | P1 P2 | 1713302-005 | NGC | MS63 | 120.00 |
| Pilgrim | 1920 | P1 P2 | 629160-009 | NGC | MS63 | 120.00 |
| Pilgrim | 1920 | P1 P2 | 1705869-003 | NGC | MS63 | 120.00 |
| Pilgrim | 1920 | P1 P2 | 1920430-008 | NGC | MS63 | 120.00 |
| Pilgrim | 1920 | P1 P2 | 9359.63/9549110 | PCGS | MS63 | 120.00 |
| Pilgrim | 1920 | P1 P2 | 9359.63/9840856 | PCGS | MS63 | 120.00 |
| Pilgrim | 1921 | P1 P2 | 3096166-002 | NGC | MS64 | 235.00 |
| Pilgrim | 1921 | P1 P2 | 1891772-003 | NGC | MS65 | 450.00 |
Graded Coins Page 5Go to page
| ANACS | Amos Certification Service |
| NGC | Numismatic Guaranty Corporation of America |
| PCGS | Professional Coin Grading Service |
| ICG | Independent Coin Grading Company |
| SEGS | Sovereign Entities Grading Service |
USA toll free tel. 800-913-9677
email: coins@commem.com
PDS sets and varieties.
Go to page
Commemorative Halves 'type'.
Go to page
Our office address:
Commemoratives International, Ltd.
Hamden Center II
2321 Whitney Avenue, Suite 505
Hamden, CT 06518 USA
Telephone: 203-230-0221
Toll Free: 800-913-9677
FAX: 203-248-6628