|
|
|
| 1892 to 1954 | |
| Certified by Independent Grading Services |
| We have been specialists in this series since 1947 - NEW ITEMS in Blue |
Pricing
| Item | Date | click for photo | Ref. # | Grading Service | Grade | Price |
| Rhode Island | 1936 P | P1 P2 | 636090-007 | NGC | MS63 | 130.00 |
| Rhode Island | 1936 P | P1 P2 | 9363.65/3703698 | PCGS | MS65 | 240.00 |
| Rhode Island | 1936 D | P1 P2 | 2864657 | ANACS | MS64 | 125.00 |
| Rhode Island | 1936 D | P1 P2 | 9364.64/9949481 | PCGS | MS64 | 125.00 |
| Rhode Island | 1936 D | P1 P2 | 1656014-015 | NGC | MS64 | 125.00 |
| Rhode Island | 1936 D | P1 P2 | 1803043-011 | NGC | MS64 | 125.00 |
| Rhode Island | 1936 D | P1 P2 | 1867111-008 | NGC | MS64 | 125.00 |
| Rhode Island | 1936 D | P1 P2 | 9364.64/10725585 | PCGS | MS64 | 135.00 |
| Rhode Island | 1936 D | P1 P2 | 9364.64/10931487 | PCGS | MS64 | 135.00 |
| Rhode Island | 1936 D | P1 P2 | 2031140-006 | NGC | MS65 | 240.00 |
| Rhode Island | 1936 S | P1 P2 | 9365.63/22041897 | PCGS | MS63 | 120.00 |
| Rhode Island | 1936 S | P1 P2 | 1275416-018 | NGC | MS64 | 125.00 |
| Rhode Island | 1936 S | P1 P2 | 1732598-003 | NGC | MS64 | 125.00 |
| Rhode Island | 1936 S | P1 P2 | 2039817-016 | NGC | MS64 | 125.00 |
| Rhode Island | 1936 S | P1 P2 | 9365.64/10725586 | PCGS | MS64 | 135.00 |
| Rhode Island | 1936 S | P1 P2 | 9365.64/10725588 | PCGS | MS64 | 135.00 |
| Rhode Island | 1936 S | P1 P2 | 9365.64/10725590 | PCGS | MS64 | 135.00 |
| Rhode Island | 1936 S | P1 P2 | 9365.64/03894177 | PCGS | MS64 | 135.00 |
| Roanoke | 1937 | P1 P2 | 997020 | ANACS | MS62 | 265.00 |
| Roanoke | 1937 | P1 P2 | 09367.63/7298787 | PCGS | MS63 | 285.00 |
| Roanoke | 1937 | P1 P2 | 717782 | ANACS | MS64 | 290.00 |
| Roanoke | 1937 | P1 P2 | 2278051-003 | NGC | MS64 | 290.00 |
| Roanoke | 1937 | P1 P2 | 1918194-009 | NGC | MS65 | 310.00 |
| Roanoke | 1937 | P1 P2 | 117224-011 | NGC | MS65 | 310.00 |
| Robinson | 1936 | P1 P2 | 9369.62/3489328 | PCGS | MS62 | 145.00 |
| Robinson | 1936 | P1 P2 | 2885008 | ANACS | MS63 | 150.00 |
| Robinson | 1936 | P1 P2 | 332144-013 | NGC | MS63 | 150.00 |
| Robinson | 1936 | P1 P2 | 195371-002 | NGC | MS64 | 155.00 |
| San Diego | 1935 S | P1 P2 | 1629159-002 | NGC | MS63 | 135.00 |
| San Diego | 1935 S | P1 P2 | 9371.63/9309781 | PCGS | MS63 | 135.00 |
| San Diego | 1935 S | P1 P2 | 2612544 | ANACS | MS64 | 140.00 |
| San Diego | 1935 S | P1 P2 | 1808215-005 | NGC | MS64 | 140.00 |
| San Diego | 1935 S | P1 P2 | 3035534-009 | NGC | MS65 | 150.00 |
| San Diego | 1935 S | P1 P2 | 09371.65/7212895 | PCGS | MS65 | 150.00 |
| San Diego | 1935 S | P1 P2 | 9371.65/9596476 | PCGS | MS65 | 150.00 |
| San Diego | 1936 D | P1 P2 | 159081-002 | NGC | MS64 | 150.00 |
| San Diego | 1936 D | P1 P2 | 9372.65/4139546 | PCGS | MS65 | 160.00 |
| Sesquicentennial | 1926 | P1 P2 | 2602166 | ANACS | MS62 | 130.00 |
| Sesquicentennial | 1926 | P1 P2 | 2620983 | ANACS | MS62 | 130.00 |
| Sesquicentennial | 1926 | P1 P2 | 1774720-015 | NGC | MS62 | 130.00 |
| Sesquicentennial | 1926 | P1 P2 | 953607-013 | NGC | MS62 | 130.00 |
| Sesquicentennial | 1926 | P1 P2 | 313768-010 | NGC | MS62 | 130.00 |
| Sesquicentennial | 1926 | P1 P2 | 1871557-018 | NGC | MS62 | 130.00 |
| Sesquicentennial | 1926 | P1 P2 | 1902091-019 | NGC | MS62 | 145.00 |
| Sesquicentennial | 1926 | P1 P2 | 1821088-019 | NGC | MS63 | 175.00 |
| Sesquicentennial | 1926 | P1 P2 | 1901197-007 | NGC | MS63 | 175.00 |
| Sesquicentennial | 1926 | P1 P2 | 1752527-001 | NGC | MS63 | 175.00 |
| Sesquicentennial | 1926 | P1 P2 | 3014660-013 | NGC | MS63 | 175.00 |
| Sesquicentennial | 1926 | P1 P2 | 1606540-004 | NGC | MS63 | 175.00 |
| Sesquicentennial | 1926 | P1 P2 | 9374.63/21606132 | PCGS | MS63 | 175.00 |
| Spanish Trail | 1935 | P1 P2 | 3024933-003 | NGC | MS64 | 1650.00 |
| Spanish Trail | 1935 | P1 P2 | 9376.64/10725632 | PCGS | MS64 | 1650.00 |
| Spanish Trail | 1935 | P1 P2 | 9376.64/13823596 | PCGS | MS64 | 1650.00 |
| Stone Mountain | 1925 | P1 P2 | 2962850 | ANACS | MS62 | 80.00 |
| Stone Mountain | 1925 | P1 P2 | 1719223-005 | NGC | MS63 | 85.00 |
| Stone Mountain | 1925 | P1 P2 | 1500941-005 | NGC | MS63 | 85.00 |
| Stone Mountain | 1925 | P1 P2 | 315310-002 | NGC | MS63 | 85.00 |
| Stone Mountain | 1925 | P1 P2 | 580893-003 | NGC | MS63 | 85.00 |
| Stone Mountain | 1925 | P1 P2 | 9378.63/9676392 | PCGS | MS63 | 85.00 |
| Stone Mountain | 1925 | P1 P2 | 9378.63/21277464 | PCGS | MS63 | 85.00 |
| Stone Mountain | 1925 | P1 P2 | 1728417-010 | NGC | MS64 | 95.00 |
| Stone Mountain | 1925 | P1 P2 | 1718039-012 | NGC | MS64 | 100.00 |
| Stone Mountain | 1925 | P1 P2 | 1702238-021 | NGC | MS64 | 100.00 |
| Stone Mountain | 1925 | P1 P2 | 1871362-015 | NGC | MS64 | 100.00 |
| Stone Mountain | 1925 | P1 P2 | 1870962-001 | NGC | MS64 | 100.00 |
| Stone Mountain | 1925 | P1 P2 | 1972209-007 | NGC | MS64 | 100.00 |
| Stone Mountain | 1925 | P1 P2 | 1734375-014 | NGC | MS64 | 100.00 |
| Stone Mountain | 1925 | P1 P2 | 1701369-002 | NGC | MS64 | 100.00 |
| Stone Mountain | 1925 | P1 P2 | 317667-010 | NGC | MS64 | 100.00 |
| Stone Mountain | 1925 | P1 P2 | 1904886-011 | NGC | MS65 | 240.00 |
| Stone Mountain | 1925 | P1 P2 | 1904886-012 | NGC | MS65 | 240.00 |
| Stone Mountain | 1925 | P1 P2 | 1904886-006 | NGC | MS65 | 240.00 |
Graded Coins Page 6
Go to page
| ANACS | Amos Certification Service |
| NGC | Numismatic Guaranty Corporation of America |
| PCGS | Professional Coin Grading Service |
| ICG | Independent Coin Grading Company |
| SEGS | Sovereign Entities Grading Service |
USA toll free tel. 800-913-9677
email: coins@commem.com
PDS sets and varieties.
Go to page
Commemorative Halves 'type'.
Go to page
Our office address:
Commemoratives International, Ltd.
Hamden Center II
2321 Whitney Avenue, Suite 505
Hamden, CT 06518 USA
Telephone: 203-230-0221
Toll Free: 800-913-9677
FAX: 203-248-6628