|
|
|
| 1892 to 1954 | |
| Certified by Independent Grading Services |
| We have been specialists in this series since 1947 - NEW ITEMS in Blue |
Pricing
| Item | Date | click for photo | Ref. # | Grading Service | Grade | Price |
| Booker T. Washington | 1946 P | P1 P2 | 109659-013 | NGC | MS65 | 50.00 |
| Booker T. Washington | 1946 P | P1 P2 | 1701249-005 | NGC | MS65 | 50.00 |
| Booker T. Washington | 1946 P | P1 P2 | 721209 | ANACS | MS65 | 50.00 |
| Booker T. Washington | 1946 D | P1 P2 | 115806-004 | NGC | MS64 | 35.00 |
| Booker T. Washington | 1946 D | P1 P2 | 244272-017 | NGC | MS64 | 35.00 |
| Booker T. Washington | 1946 D | P1 P2 | 320522-021 | NGC | MS65 | 50.00 |
| Booker T. Washington | 1946 S | P1 P2 | 212610-004 | NGC | MS63 | 32.00 |
| Booker T. Washington | 1946 S | P1 P2 | 208686-006 | NGC | MS64 | 35.00 |
| Booker T. Washington | 1946 S | P1 P2 | 869704 | ANACS | MS65 | 55.00 |
| Booker T. Washington | 1947 P | P1 P2 | 3006086-004 | NGC | MS64 | 55.00 |
| Booker T. Washington | 1947 P | P1 P2 | 703103-005 | NGC | MS64 | 55.00 |
| Booker T. Washington | 1947 P | P1 P2 | 115916-004 | NGC | MS64 | 55.00 |
| Booker T. Washington | 1947 P | P1 P2 | 9408.64/2454821 | PCGS | MS64 | 55.00 |
| Booker T. Washington | 1947 P | P1 P2 | 9408.64/11318461 | PCGS | MS64 | 55.00 |
| Booker T. Washington | 1947 D | P1 P2 | 1292120-010 | NGC | MS64 | 80.00 |
| Booker T. Washington | 1947 D | P1 P2 | 9409.64/10635001 | PCGS | MS64 | 80.00 |
| Booker T. Washington | 1947 D | P1 P2 | 1792099-003 | NGC | MS65 | 90.00 |
| Booker T. Washington | 1947 S | P1 P2 | 1292120-011 | NGC | MS64 | 80.00 |
| Booker T. Washington | 1947 S | P1 P2 | 285792-018 | NGC | MS64 | 80.00 |
| Booker T. Washington | 1947 S | P1 P2 | 9410.64/13348605 | PCGS | MS64 | 80.00 |
| Booker T. Washington | 1947 S | P1 P2 | 1726035-002 | NGC | MS65 | 95.00 |
| Booker T. Washington | 1948 P | P1 P2 | 1542879-004 | NGC | MS64 | 95.00 |
| Booker T. Washington | 1948 P | P1 P2 | 1967274-025 | NGC | MS64 | 95.00 |
| Booker T. Washington | 1948 P | P1 P2 | 1993306-002 | NGC | MS64 | 95.00 |
| Booker T. Washington | 1948 P | P1 P2 | 200410-004 | NGC | MS64 | 95.00 |
| Booker T. Washington | 1948 P | P1 P2 | 1664110-010 | NGC | MS65 | 110.00 |
| Booker T. Washington | 1948 P | P1 P2 | 1928289-032 | NGC | MS65 | 110.00 |
| Booker T. Washington | 1948 D | P1 P2 | 1986398-009 | NGC | MS64 | 95.00 |
| Booker T. Washington | 1948 D | P1 P2 | 672254-006 | NGC | MS64 | 95.00 |
| Booker T. Washington | 1948 D | P1 P2 | 1758387-027 | NGC | MS64 | 95.00 |
| Booker T. Washington | 1948 D | P1 P2 | 3062468-017 | NGC | MS64 | 95.00 |
| Booker T. Washington | 1948 D | P1 P2 | 09413.64/21606076 | PCGS | MS64 | 95.00 |
| Booker T. Washington | 1948 D | P1 P2 | 1928289-033 | NGC | MS65 | 110.00 |
| Booker T. Washington | 1948 D | P1 P2 | 148113-006 | NGC | MS65 | 110.00 |
| Booker T. Washington | 1948 D | P1 P2 | 9413.65/13348607 | PCGS | MS65 | 110.00 |
| Booker T. Washington | 1948 D | P1 P2 | 9413.65/3630842 | PCGS | MS65 | 110.00 |
| Booker T. Washington | 1948 S | P1 P2 | 9414.64/13348608 | PCGS | MS64 | 100.00 |
| Booker T. Washington | 1948 S | P1 P2 | 9414.64/2284434 | PCGS | MS64 | 100.00 |
| Booker T. Washington | 1948 PDS | P1 P2 | 3036363-006,7,8 | NGC | MS65 | 330.00 |
| Booker T. Washington | 1948 PDS | P1 P2 | 6503978491,2,3 | PCGS | MS65 | 330.00 |
| Booker T. Washington | 1949 P | P1 P2 | 143771-014 | NGC | MS64 | 110.00 |
| Booker T. Washington | 1949 P | P1 P2 | 09416.64/7213401 | PCGS | MS64 | 110.00 |
| Booker T. Washington | 1949 P | P1 P2 | 9416.64/13829379 | PCGS | MS64 | 110.00 |
| Booker T. Washington | 1949 P | P1 P2 | 1542880-003 | NGC | MS65 | 115.00 |
| Booker T. Washington | 1949 P | P1 P2 | 9416.65/10709795 | PCGS | MS65 | 125.00 |
| Booker T. Washington | 1949 P | P1 P2 | 9416.65/10730701 | PCGS | MS65 | 125.00 |
| Booker T. Washington | 1949 P | P1 P2 | 9416.65/10909453 | PCGS | MS65 | 125.00 |
| Booker T. Washington | 1949 P | P1 P2 | 9416.65/2703679 | PCGS | MS65 | 125.00 |
| Booker T. Washington | 1949 D | P1 P2 | 1983383-017 | NGC | MS64 | 110.00 |
| Booker T. Washington | 1949 D | P1 P2 | 09417.64/1152791 | PCGS | MS64 | 110.00 |
| Booker T. Washington | 1949 D | P1 P2 | 9417.64/13348610 | PCGS | MS64 | 110.00 |
| Booker T. Washington | 1949 D | P1 P2 | 9417.64/13829380 | PCGS | MS64 | 110.00 |
| Booker T. Washington | 1949 D | P1 P2 | 9417.65/1356136 | PCGS | MS65 | 125.00 |
| Booker T. Washington | 1949 D | P1 P2 | 9417.65/4282509 | PCGS | MS65 | 125.00 |
| Booker T. Washington | 1949 D | P1 P2 | 9417.65/4464511 | PCGS | MS65 | 125.00 |
| Booker T. Washington | 1949 S | P1 P2 | 152251-014 | NGC | MS64 | 110.00 |
| Booker T. Washington | 1949 S | P1 P2 | 1512558-024 | NGC | MS64 | 110.00 |
| Booker T. Washington | 1949 S | P1 P2 | 703067-008 | NGC | MS64 | 110.00 |
| Booker T. Washington | 1949 S | P1 P2 | 9418.65/7302405 | PCGS | MS65 | 125.00 |
| Booker T. Washington | 1949 S | P1 P2 | 9418.65/4464512 | PCGS | MS65 | 125.00 |
| Booker T. Washington | 1950 P | P1 P2 | 1542879-005 | NGC | MS64 | 95.00 |
| Booker T. Washington | 1950 P | P1 P2 | 1928289-039 | NGC | MS65 | 110.00 |
| Booker T. Washington | 1950 D | P1 P2 | 1928289-040 | NGC | MS65 | 110.00 |
| Booker T. Washington | 1950 S | P1 P2 | 201097-005 | NGC | MS64 | 28.00 |
| Booker T. Washington | 1950 S | P1 P2 | 5032781502 | ICG | MS65 | 38.00 |
| Booker T. Washington | 1951 P | P1 P2 | 1993306-011 | NGC | MS64 | 30.00 |
| Booker T. Washington | 1951 P | P1 P2 | 1664111-004 | NGC | MS64 | 30.00 |
| Booker T. Washington | 1951 P | P1 P2 | 5433860701 | ICG | MS65 | 40.00 |
| Booker T. Washington | 1951 P | P1 P2 | 205415-004 | NGC | MS65 | 45.00 |
| Booker T. Washington | 1951 D | P1 P2 | 1292121-002 | NGC | MS64 | 95.00 |
| Booker T. Washington | 1951 D | P1 P2 | 5433860801 | ICG | MS65 | 95.00 |
| Booker T. Washington | 1951 D | P1 P2 | 1664111-006 | NGC | MS65 | 105.00 |
| Booker T. Washington | 1951 D | P1 P2 | 1512507-014 | NGC | MS65 | 105.00 |
| Booker T. Washington | 1951 D | P1 P2 | 1512507-015 | NGC | MS65 | 105.00 |
| Booker T. Washington | 1951 S | P1 P2 | 1779186-018 | NGC | MS65 | 110.00 |
| Booker T. Washington | 1951 S | P1 P2 | 9246.65/4086337 | PCGS | MS65 | 120.00 |
Graded Coins Page 8
Go to page
| ANACS | Amos Certification Service |
| NGC | Numismatic Guaranty Corporation of America |
| PCGS | Professional Coin Grading Service |
| ICG | Independent Coin Grading Company |
| SEGS | Sovereign Entities Grading Service |
USA toll free tel. 800-913-9677
email: coins@commem.com
PDS sets and Date varieties
Go to page
Commemorative Halves 'type'.
Go to page
Our office address:
Commemoratives International, Ltd.
Hamden Center II
2321 Whitney Avenue, Suite 505
Hamden, CT 06518 USA
Telephone: 203-230-0221
Toll Free: 800-913-9677
FAX: 203-248-6628