|
|
|
| 1892 to 1954 | |
| Certified by Independent Grading Services |
| We have been specialists in this series since 1947 - NEW ITEMS in Blue |
Pricing
| Item | Date | click for photo | Cat. No. | Grading Service | Grade | Price |
| Booker T. Washington | 1946 P | P1 P2 | 1966009-001 | NGC | MS64 | 28.00 |
| Booker T. Washington | 1946 P | P1 P2 | 109659-013 | NGC | MS65 | 50.00 |
| Booker T. Washington | 1946 P | P1 P2 | 721209 | ANACS | MS65 | 50.00 |
| Booker T. Washington | 1946 D | P1 P2 | 115806-004 | NGC | MS64 | 35.00 |
| Booker T. Washington | 1946 D | P1 P2 | 196267-010 | NGC | MS64 | 35.00 |
| Booker T. Washington | 1946 D | P1 P2 | 244272-017 | NGC | MS64 | 35.00 |
| Booker T. Washington | 1946 D | P1 P2 | 650349-024 | NGC | MS64 | 35.00 |
| Booker T. Washington | 1946 D | P1 P2 | 9405.64/9849696 | PCGS | MS64 | 35.00 |
| Booker T. Washington | 1946 D | P1 P2 | 9405.64/4808984 | PCGS | MS64 | 35.00 |
| Booker T. Washington | 1946 S | P1 P2 | 212610-004 | NGC | MS63 | 32.00 |
| Booker T. Washington | 1946 S | P1 P2 | 869704 | ANACS | MS65 | 55.00 |
| Booker T. Washington | 1947 P | P1 P2 | 3143816-026 | NGC | MS64 | 65.00 |
| Booker T. Washington | 1947 P | P1 P2 | 1967993-042 | NGC | MS64 | 65.00 |
| Booker T. Washington | 1947 P | P1 P2 | 9408.64/11583504 | PCGS | MS64 | 65.00 |
| Booker T. Washington | 1947 P | P1 P2 | 9408.64/16026601 | PCGS | MS64 | 65.00 |
| Booker T. Washington | 1947 P | P1 P2 | 9408.64/20572640 | PCGS | MS64 | 65.00 |
| Booker T. Washington | 1947 P | P1 P2 | 3248063-006 | NGC | MS65 | 75.00 |
| Booker T. Washington | 1947 P | P1 P2 | 9408.65/14820965 | PCGS | MS65 | 80.00 |
| Booker T. Washington | 1947 D | P1 P2 | 3248062-020 | NGC | MS64 | 80.00 |
| Booker T. Washington | 1947 D | P1 P2 | 1967993-043 | NGC | MS64 | 80.00 |
| Booker T. Washington | 1947 D | P1 P2 | 9409.64/11583518 | PCGS | MS64 | 80.00 |
| Booker T. Washington | 1947 D | P1 P2 | 9409.64/11583515 | PCGS | MS64 | 80.00 |
| Booker T. Washington | 1947 D | P1 P2 | 9409.64/16026596 | PCGS | MS64 | 80.00 |
| Booker T. Washington | 1947 D | P1 P2 | 9409.64/16026597 | PCGS | MS64 | 80.00 |
| Booker T. Washington | 1947 D | P1 P2 | 9409.64/14830344 | PCGS | MS64 | 80.00 |
| Booker T. Washington | 1947 D | P1 P2 | 1792099-003 | NGC | MS65 | 90.00 |
| Booker T. Washington | 1947 S | P1 P2 | 1292120-011 | NGC | MS64 | 80.00 |
| Booker T. Washington | 1947 S | P1 P2 | 285792-018 | NGC | MS64 | 80.00 |
| Booker T. Washington | 1947 S | P1 P2 | 9410.64/13348605 | PCGS | MS64 | 80.00 |
| Booker T. Washington | 1947 S | P1 P2 | 9410.64/16026595 | PCGS | MS64 | 80.00 |
| Booker T. Washington | 1947 S | P1 P2 | 152280-003 | NGC | MS65 | 95.00 |
| Booker T. Washington | 1947 S | P1 P2 | 1726035-002 | NGC | MS65 | 95.00 |
| Booker T. Washington | 1947 PDS | P1 P2 | 1925766-032,4,5 | NGC | MS65 | 230.00 |
| Booker T. Washington | 1948 P | P1 P2 | 1542879-004 | NGC | MS64 | 95.00 |
| Booker T. Washington | 1948 P | P1 P2 | 1967274-025 | NGC | MS64 | 95.00 |
| Booker T. Washington | 1948 P | P1 P2 | 1993306-002 | NGC | MS64 | 95.00 |
| Booker T. Washington | 1948 P | P1 P2 | 200410-004 | NGC | MS64 | 95.00 |
| Booker T. Washington | 1948 P | P1 P2 | 9412.64/4156073 | PCGS | MS64 | 95.00 |
| Booker T. Washington | 1948 P | P1 P2 | 9412.64/11583532 | PCGS | MS64 | 95.00 |
| Booker T. Washington | 1948 P | P1 P2 | 9412.65/08749506 | PCGS | MS65 | 100.00 |
| Booker T. Washington | 1948 D | P1 P2 | 672254-006 | NGC | MS64 | 95.00 |
| Booker T. Washington | 1948 D | P1 P2 | 1758387-027 | NGC | MS64 | 95.00 |
| Booker T. Washington | 1948 D | P1 P2 | 3062468-017 | NGC | MS64 | 95.00 |
| Booker T. Washington | 1948 D | P1 P2 | 9413.64/15098715 | PCGS | MS64 | 95.00 |
| Booker T. Washington | 1948 D | P1 P2 | 9413.64/4391757 | PCGS | MS64 | 95.00 |
| Booker T. Washington | 1948 D | P1 P2 | 9413.64/212442713 | PCGS | MS64 | 95.00 |
| Booker T. Washington | 1948 D | P1 P2 | 9413.64/7209549 | PCGS | MS64 | 95.00 |
| Booker T. Washington | 1948 D | P1 P2 | 9413.64/16026602 | PCGS | MS64 | 95.00 |
| Booker T. Washington | 1948 D | P1 P2 | 1928289-033 | NGC | MS65 | 110.00 |
| Booker T. Washington | 1948 D | P1 P2 | 148113-006 | NGC | MS65 | 110.00 |
| Booker T. Washington | 1948 D | P1 P2 | 641230-005 | NGC | MS65 | 110.00 |
| Booker T. Washington | 1948 D | P1 P2 | 9413.65/13344536 | PCGS | MS65 | 110.00 |
| Booker T. Washington | 1948 D | P1 P2 | 9413.65/3630842 | PCGS | MS65 | 110.00 |
| Booker T. Washington | 1948 S | P1 P2 | 9414.64/2284434 | PCGS | MS64 | 100.00 |
| Booker T. Washington | 1948 S | P1 P2 | 9414.64/4391758 | PCGS | MS64 | 100.00 |
| Booker T. Washington | 1948 S | P1 P2 | 143771-006 | NGC | MS65 | 125.00 |
| Booker T. Washington | 1948 S | P1 P2 | 9414.65/18307907 | PCGS | MS65 | 125.00 |
| Booker T. Washington | 1948 S | P1 P2 | 9414.65/12243096 | PCGS | MS65 | 125.00 |
| Booker T. Washington | 1948 PDS | P1 P2 | 3036363-006,7,8 | NGC | MS65 | 330.00 |
| Booker T. Washington | 1949 P | P1 P2 | 237521-010 | NGC | MS64 | 110.00 |
| Booker T. Washington | 1949 P | P1 P2 | 9416.64/6226968 | PCGS | MS64 | 110.00 |
| Booker T. Washington | 1949 P | P1 P2 | 9416.64/16026603 | PCGS | MS64 | 110.00 |
| Booker T. Washington | 1949 P | P1 P2 | 390698-008 | NGC | MS65 | 125.00 |
| Booker T. Washington | 1949 P | P1 P2 | 9416.65/10909453 | PCGS | MS65 | 125.00 |
| Booker T. Washington | 1949 P | P1 P2 | 9416.65/2703679 | PCGS | MS65 | 125.00 |
| Booker T. Washington | 1949 P | P1 P2 | 9416.65/16026643 | PCGS | MS65 | 125.00 |
| Booker T. Washington | 1949 D | P1 P2 | 1983383-017 | NGC | MS64 | 110.00 |
| Booker T. Washington | 1949 D | P1 P2 | 09417.64/9108431 | PCGS | MS64 | 110.00 |
| Booker T. Washington | 1949 D | P1 P2 | 9417.64/13348610 | PCGS | MS64 | 110.00 |
| Booker T. Washington | 1949 D | P1 P2 | 9417.64/13829380 | PCGS | MS64 | 110.00 |
| Booker T. Washington | 1949 D | P1 P2 | 9417.64/20572645 | PCGS | MS64 | 110.00 |
| Booker T. Washington | 1949 D | P1 P2 | 390698-007 | NGC | MS65 | 125.00 |
| Booker T. Washington | 1949 D | P1 P2 | 1512582-005 | NGC | MS65 | 125.00 |
| Booker T. Washington | 1949 D | P1 P2 | 9417.65/13010526 | PCGS | MS65 | 125.00 |
| Booker T. Washington | 1949 D | P1 P2 | 9417.65/4282509 | PCGS | MS65 | 125.00 |
| Booker T. Washington | 1949 D | P1 P2 | 9417.65/16026641 | PCGS | MS65 | 125.00 |
| Booker T. Washington | 1949 D | P1 P2 | 9417.65/10709800 | PCGS | MS65 | 125.00 |
| Booker T. Washington | 1949 S | P1 P2 | 152251-014 | NGC | MS64 | 110.00 |
| Booker T. Washington | 1949 S | P1 P2 | 1512558-024 | NGC | MS64 | 110.00 |
| Booker T. Washington | 1949 S | P1 P2 | 703067-008 | NGC | MS64 | 110.00 |
| Booker T. Washington | 1949 S | P1 P2 | 3248063-012 | NGC | MS65 | 125.00 |
| Booker T. Washington | 1949 S | P1 P2 | 3250459-043 | NGC | MS65 | 125.00 |
| Booker T. Washington | 1949 S | P1 P2 | 390698-006 | NGC | MS65 | 125.00 |
| Booker T. Washington | 1950 P | P1 P2 | 9420.64/16026607 | PCGS | MS64 | 100.00 |
| Booker T. Washington | 1950 P | P1 P2 | 3063942-028 | NGC | MS64 | 100.00 |
| Booker T. Washington | 1950 P | P1 P2 | 3449559-011 | NGC | MS64 | 100.00 |
| Booker T. Washington | 1950 P | P1 P2 | 2357846-015 | NGC | MS64 | 110.00 |
| Booker T. Washington | 1950 P | P1 P2 | 3423983-016 | NGC | MS64 | 110.00 |
| Booker T. Washington | 1950 P | P1 P2 | 3102245-016 | NGC | MS65 | 115.00 |
| Booker T. Washington | 1950 D | P1 P2 | 3449559-012 | NGC | MS64 | 100.00 |
| Booker T. Washington | 1950 D | P1 P2 | 1967993-052 | NGC | MS64 | 100.00 |
| Booker T. Washington | 1950 D | P1 P2 | 390858-024 | NGC | MS64 | 100.00 |
| Booker T. Washington | 1950 D | P1 P2 | 3423983-017 | NGC | MS64 | 100.00 |
| Booker T. Washington | 1950 S | P1 P2 | 201097-005 | NGC | MS64 | 28.00 |
| Booker T. Washington | 1950 S | P1 P2 | 5032781502 | ICG | MS65 | 38.00 |
| Booker T. Washington | 1951 P | P1 P2 | 1967993-048 | NGC | MS64 | 30.00 |
| Booker T. Washington | 1951 P | P1 P2 | 1993306-011 | NGC | MS64 | 30.00 |
| Booker T. Washington | 1951 P | P1 P2 | 1664111-004 | NGC | MS64 | 30.00 |
| Booker T. Washington | 1951 P | P1 P2 | 9424.64/19318674 | PCGS | MS64 | 30.00 |
| Booker T. Washington | 1951 P | P1 P2 | 5433860701 | ICG | MS65 | 40.00 |
| Booker T. Washington | 1951 P | P1 P2 | 205415-004 | NGC | MS65 | 45.00 |
| Booker T. Washington | 1951 P | P1 P2 | 1928289-042 | NGC | MS65 | 45.00 |
| Booker T. Washington | 1951 D | P1 P2 | 1967993-049 | NGC | MS64 | 95.00 |
| Booker T. Washington | 1951 D | P1 P2 | 1512507-014 | NGC | MS65 | 105.00 |
| Booker T. Washington | 1951 D | P1 P2 | 1512507-015 | NGC | MS65 | 105.00 |
| Booker T. Washington | 1951 D | P1 P2 | 9425.65/19318675 | PCGS | MS65 | 105.00 |
Graded Coins Page 8
Go to page
| ANACS | Amos Certification Service |
| NGC | Numismatic Guaranty Corporation of America |
| PCGS | Professional Coin Grading Service |
| ICG | Independent Coin Grading Company |
USA toll free tel. 800-913-9677
email: coins@commem.com
PDS sets and Date varieties
Go to page
Commemorative Halves 'type'.
Go to page
Our office address:
Commemoratives International, Ltd.
Hamden Center II
2321 Whitney Avenue, Suite 505
Hamden, CT 06518 USA
Telephone: 203-230-0221
Toll Free: 800-913-9677
FAX: 203-248-6628