|
|
|
| 1892 to 1954 | |
| Certified by Independent Grading Services |
| We have been specialists in this series since 1947 - NEW ITEMS in Blue |
Pricing
| Item | Date | click for photo | Ref. # | Grading Service | Grade | Price |
| Washington Carver | 1951 D | P1 P2 | 1993306-018 | NGC | MS64 | 90.00 |
| Washington Carver | 1951 D | P1 P2 | 1831245-006 | NGC | MS64 | 90.00 |
| Washington Carver | 1951 D | P1 P2 | 3117990-004 | NGC | MS64 | 90.00 |
| Washington Carver | 1951 D | P1 P2 | 627872-018 | NGC | MS64 | 90.00 |
| Washington Carver | 1951 D | P1 P2 | 09431.64/6096228 | PCGS | MS64 | 90.00 |
| Washington Carver | 1951 S | P1 P2 | 109284-032 | NGC | MS64 | 90.00 |
| Washington Carver | 1951 S | P1 P2 | 09432.64/6096229 | PCGS | MS64 | 90.00 |
| Washington Carver | 1952 P | P1 P2 | 132529-008 | NGC | MS64 | 38.00 |
| Washington Carver | 1952 P | P1 P2 | 217352-006 | NGC | MS64 | 38.00 |
| Washington Carver | 1952 P | P1 P2 | 183888-010 | NGC | MS64 | 38.00 |
| Washington Carver | 1952 P | P1 P2 | 1903447-001 | NGC | MS64 | 38.00 |
| Washington Carver | 1952 P | P1 P2 | 1903447-006 | NGC | MS64 | 38.00 |
| Washington Carver | 1952 P | P1 P2 | 1986398-005 | NGC | MS64 | 38.00 |
| Washington Carver | 1952 D | P1 P2 | 09435.64/6054336 | PCGS | MS64 | 100.00 |
| Washington Carver | 1952 D | P1 P2 | 9435.64/10638305 | PCGS | MS64 | 100.00 |
| Washington Carver | 1952 D | P1 P2 | 9435.64/13748120 | PCGS | MS64 | 100.00 |
| Washington Carver | 1952 D | P1 P2 | 9435.64/9256639 | PCGS | MS64 | 100.00 |
| Washington Carver | 1952 D | P1 P2 | 09435.64/7282586 | PCGS | MS64 | 100.00 |
| Washington Carver | 1952 D | P1 P2 | 09435.64/7258881 | PCGS | MS64 | 100.00 |
| Washington Carver | 1952 PDS | P1 P2 | 2920757,8,9 | ANACS | MS64 | 210.00 |
| Washington Carver | 1952 S | P1 P2 | 09436.64/7209184 | PCGS | MS64 | 100.00 |
| Washington Carver | 1952 S | P1 P2 | 9436.64/13748114 | PCGS | MS64 | 100.00 |
| Washington Carver | 1952 S | P1 P2 | 9436.64/13748115 | PCGS | MS64 | 100.00 |
| Washington Carver | 1952 S | P1 P2 | 9436.64/13748117 | PCGS | MS64 | 100.00 |
| Washington Carver | 1953 | P1 P2 | 2078781-014 | NGC | MS64 | 100.00 |
| Washington Carver | 1953 | P1 P2 | 3044235-022 | NGC | MS64 | 100.00 |
| Washington Carver | 1953 | P1 P2 | 9438.64/13748106 | PCGS | MS64 | 100.00 |
| Washington Carver | 1953 | P1 P2 | 9438.64/13748108 | PCGS | MS64 | 100.00 |
| Washington Carver | 1953 | P1 P2 | 9438.64/13748111 | PCGS | MS64 | 100.00 |
| Washington Carver | 1953 | P1 P2 | 9438.64/13748149 | PCGS | MS64 | 100.00 |
| Washington Carver | 1953 | P1 P2 | 9438.64/13748150 | PCGS | MS64 | 100.00 |
| Washington Carver | 1953 D | P1 P2 | 1542879-006 | NGC | MS64 | 90.00 |
| Washington Carver | 1953 D | P1 P2 | 3117990-027 | NGC | MS64 | 90.00 |
| Washington Carver | 1953 D | P1 P2 | 9439.64/10709441 | PCGS | MS64 | 90.00 |
| Washington Carver | 1954 | P1 P2 | 1993306-035 | NGC | MS64 | 90.00 |
| Washington Carver | 1954 | P1 P2 | 1993306-038 | NGC | MS64 | 90.00 |
| Washington Carver | 1954 | P1 P2 | 1819922-015 | NGC | MS64 | 90.00 |
| Washington Carver | 1954 | P1 P2 | 2113549-023 | NGC | MS64 | 90.00 |
| Washington Carver | 1954 D | P1 P2 | 1819922-016 | NGC | MS64 | 90.00 |
| Washington Carver | 1954 D | P1 P2 | 1993306-047 | NGC | MS64 | 90.00 |
| Washington Carver | 1954 D | P1 P2 | 1993306-045 | NGC | MS64 | 90.00 |
| Washington Carver | 1954 D | P1 P2 | 9443.64/10709447 | PCGS | MS64 | 90.00 |
| Washington Carver | 1954 D | P1 P2 | 9443.64/13829350 | PCGS | MS64 | 90.00 |
| Washington Carver | 1954 S | P1 P2 | 9444.64/21854225 | PCGS | MS64 | 40.00 |
| Wisconsin | 1936 | P1 P2 | 2665390 | ANACS | MS63 | 265.00 |
| Wisconsin | 1936 | P1 P2 | 181849-003 | NGC | MS63 | 265.00 |
| Wisconsin | 1936 | P1 P2 | 1322564 | ANACS | MS64 | 275.00 |
| Wisconsin | 1936 | P1 P2 | 1612236-005 | NGC | MS64 | 275.00 |
| Wisconsin | 1936 | P1 P2 | 1631408-016 | NGC | MS64 | 275.00 |
| York | 1936 | P1 P2 | 127937-011 | NGC | MS63 | 255.00 |
| York | 1936 | P1 P2 | 131007-004 | NGC | MS63 | 255.00 |
| York | 1936 | P1 P2 | 834725 | ANACS | MS64 | 265.00 |
| York | 1936 | P1 P2 | 814555 | ANACS | MS64 | 265.00 |
| York | 1936 | P1 P2 | 1703026-007 | NGC | MS64 | 265.00 |
| York | 1936 | P1 P2 | 2513824 | ANACS | MS64 | 265.00 |
| York | 1936 | P1 P2 | 2425200 | ANACS | MS64 | 265.00 |
| York | 1936 | P1 P2 | 09449.64/7125121 | PCGS | MS64 | 265.00 |
| York | 1936 | P1 P2 | 9449.64/6273575 | PCGS | MS64 | 265.00 |
Graded Coins Page 7
Go to page
Graded Coins Page 6
Go to page
Graded Coins Page 5
Go to page
Graded Coins Page 4
Go to page
Graded Coins Page 3
Go to page
Graded Coins Page 2
Go to page
Graded Coins Page 1
Go to page
| ANACS | Amos Certification Service |
| NGC | Numismatic Guaranty Corporation of America |
| PCGS | Professional Coin Grading Service |
| ICG | Independent Coin Grading Company |
| SEGS | Sovereign Entities Grading Service |
USA toll free tel. 800-913-9677
email: coins@commem.com
PDS sets and Date varieties
Go to page
Commemorative Halves 'type'.
Go to page
Our office address:
Commemoratives International, Ltd.
Hamden Center II
2321 Whitney Avenue, Suite 505
Hamden, CT 06518 USA
Telephone: 203-230-0221
Toll Free: 800-913-9677
FAX: 203-248-6628