|
|
| The State Medals of Israel
Pricing |
| Cat No. | image | Date | Description | Price |
| SM-1d | P1 P2 | 1971 | Judea Capta-Israel Liberata. Silver. 35mm. 30 gm. Mintage 4,795. | 20.00 |
| SM-1e | P1 P2 | 1961 | Judea Capta-Israel Liberata. Bronze with plugs. 59mm. 120 gm. Mintage 533. | 150.00 |
| SM-2b | P1 P2 | 1959 | Valour. Silver. 35mm. 30 gm. Mintage 22,947. military | 16.00 |
| SM-3 | P1 P2 | 1959 | B'nai B'rith. Copper. Struck in honor of the world convention held in Jerusalem. 61mm. 103 gm. Mintage 3,045. | 10.00 |
| SM-4a | P1 P2 | 1959 | Tel-Aviv Jubilee. Silver. 35mm. 30 gm. Mintage 7,250. | 16.00 |
| SM-5 | P1 P2 | 1960 | Hadassah Hospital. Bronze. Struck in honor of Hadassah Medical Center at Ein Karem. 59mm. 115gm. Mintage 3,151. | 12.00 |
| SM-5var | P1 P2 | 1966 | Hadassah Hospital. Tombac. 59mm. 98gm. Mintage 2,423. | 12.00 |
| SM-6 | P1 P2 | 1960 | Bar - Kochba. Bronze. Struck to honor the leader of the second revolt against the Romans. (135 - 35CE). 59mm. 115gm. Mintage 15,000. | 12.00 |
| SM-6var | P1 P2 | 1960 | Bar-Kochba. Bronze. 35mm. 34gm. Test Strike. Seldom seen. | 250.00 |
| SM-7 | P1 P2 | 1961 | 15th Congress of Local Authorities. Bronze. 59mm. 120gm. Mintage 2,244 | 10.00 |
| SM-11 | P1 P2 | 1961 | Bnei-Berak. Bronze. 59mm. 120gm. Mintage 1,750. | 12.00 |
| SM-12a | P1 P2 | 1961 | Bar-Mitzvah. Bronze. 59mm. 120gm. Mintage 1,000. Large Tribes on reverse. | 75.00 |
USA Toll free 800-913-967email: coins@commem.com
Our office address:
Commemoratives International, Ltd.
Hamden Center II
2321 Whitney Avenue, Suite 505
Hamden, CT 06518 USA
Telephone: 203-230-0221
Toll Free: 800-913-9677
FAX: 203-248-6628