|
|
United States Commemorative Quarter Coin Series |
| 1999 to 2008 | |
| 5 Coins will be struck each year completing the series in 2008 | |
| Uncirculated Rolls & Dansco Collector Albums available |
Pricing
| Cat # | Uncirculated Rolls of 40 Coins | image | Price |
| SQ-DED | Delaware - D Roll | P | 30.00 |
| SQ-DEP | Delaware - P Roll | P | 30.00 |
| SQ-PAD | Pennsylvania - D Roll | P | 30.00 |
| SQ-PAP | Pennsylvania - P Roll | P | 30.00 |
| SQ-NJD | New Jersey - D Roll | P | 24.00 |
| SQ-NJP | New Jersey - P Roll | P | 18.00 |
| SQ-GAD | Georgia - D Roll | P | 22.00 |
| SQ-GAP | Georgia - P Roll | P | 22.00 |
| SQ-CTD | Connecticut - D Roll | P | 22.00 |
| SQ-CTP | Connecticut - P Roll | P | 22.00 |
| SQ-MAD | Massachusetts - D Roll | P | 22.00 |
| SQ-MAP | Massachusetts - P Roll | P | 22.00 |
| SQ-MDD | Maryland - D Roll | P | 20.00 |
| SQ-MDP | Maryland - P Roll | P | 20.00 |
| SQ-SCD | South Carolina - D Roll | P | 28.00 |
| SQ-SCP | South Carolina - P Roll | P | 28.00 |
| SQ-NHD | New Hampshire - D Roll | P | 22.00 |
| SQ-NHP | New Hampshire - P Roll | P | 22.00 |
| SQ-VAD | Virginia - D Roll | P | 18.00 |
| SQ-VAP | Virginia - P Roll | P | 18.00 |
| SQ-NYD | New York - D Roll | P | 18.00 |
| SQ-NYP | New York - P Roll | P | 18.00 |
| SQ-NCD | North Carolina - D Roll | P | 22.00 |
| SQ-NCP | North Carolina - P Roll | P | 22.00 |
| SQ-RID | Rhode Island - D Roll | P | 20.00 |
| SQ-RIP | Rhode Island - P Roll | P | 20.00 |
| SQ-VTD | Vermont - D Roll | P | 20.00 |
| SQ-VTP | Vermont - P Roll | P | 30.00 |
| SQ-KYD | Kentucky - D Roll | P | 25.00 |
| SQ-KYP | Kentucky - P Roll | P | 30.00 |
| SQ-TNP | Tennessee - D Roll | P | 40.00 |
| SQ-TNP | Tennessee - P Roll | P | 50.00 |
| SQ-OHD | Ohio - D Roll | P | 18.00 |
| SQ-OHP | Ohio - P Roll | P | 18.00 |
| SQ-LAD | Louisiana - D Roll | P | 18.00 |
| SQ-LAP | Louisiana - P Roll | P | 18.00 |
| SQ-IND | Indiana - D Roll | P | 22.00 |
| SQ-INP | Indiana - P Roll | P | 22.00 |
| SQ-MSD | Mississippi - D Roll | P | 20.00 |
| SQ-MSP | Mississippi - P Roll | P | 20.00 |
| SQ-ILD | Illinois - D Roll | P | 22.00 |
| SQ-ILP | Illinois - P Roll | P | 22.00 |
| SQ-ALD | Alabama - D Roll | P | 20.00 |
| SQ-ALP | Alabama - P Roll | P | 20.00 |
| SQ-MED | Maine - D Roll | P | 20.00 |
| SQ-MEP | Maine - P Roll | P | 20.00 |
| SQ-MOD | Missouri - D Roll | P | 16.00 |
| SQ-MOP | Missouri - P Roll | P | 16.00 |
| SQ-ARD | Arkansas - D Roll | P | 16.00 |
| SQ-ARP | Arkansas - P Roll | P | 16.00 |
| SQ-MID | Michigan - D Roll | P | 16.00 |
| SQ-MIP | Michigan - P Roll | P | 16.00 |
| SQ-FLD | Florida - D Roll | P | 16.00 |
| SQ-FLP | Florida - P Roll | P | 16.00 |
| SQ-TXD | Texas - D Roll | P | 16.00 |
| SQ-TXP | Texas - P Roll | P | 16.00 |
| SQ-IAD | Iowa - D Roll | P | 16.00 |
| SQ-IAP | Iowa - P Roll | P | 16.00 |
| SQ-WID | Wisconsin- D Roll | P | 16.00 |
| SQ-WIP | Wisconsin - P Roll | P | 16.00 |
| SQ-CAD | California - D Roll | P | 16.00 |
| SQ-CAP | California - P Roll | P | 16.00 |
| SQ-MND | Minnesota - D Roll | P | 16.00 |
| SQ-MNP | Minnesota - D Roll | P | 16.00 |
| SQ-ORD | Oregon - D Roll | P | 16.00 |
| SQ-ORP | Oregon - P Roll | P | 16.00 |
| SQ-KSD | Kansas - D Roll | P | 16.00 |
| SQ-KSP | Kansas - P Roll | P | 16.00 |
| SQ-WVD | West Virginia - D Roll | P | 16.00 |
| SQ-WVP | West Virginia - P Roll | P | 16.00 |
| SQ-NVD | Nevada - D Roll | P | 16.00 |
| SQ-NVP | Nevada - P Roll | P | 16.00 |
| SQ-NED | Nebraska - D Roll | P | 16.00 |
| SQ-NEP | Nebraska - P Roll | P | 16.00 |
| SQ-COD | Colorado - D Roll | P | 16.00 |
| SQ-COP | Colorado - P Roll | P | 16.00 |
| SQ-NDD | North Dakota - D Roll | P | 16.00 |
| SQ-NDP | North Dakota - P Roll | P | 16.00 |
| SQ-SDD | South Dakota - D Roll | P | 16.00 |
| SQ-SDP | South Dakota - P Roll | P | 16.00 |
| SQ-MTD | Montana - D Roll | P | 16.00 |
| SQ-MTP | Montana - P Roll | P | 16.00 |
| SQ-WAD | Washington - D Roll | P | 16.00 |
| SQ-WAP | Washington - P Roll | P | 16.00 |
| SQ-IDD | Idaho - D Roll | P | 16.00 |
| SQ-IDP | Idaho - P Roll | P | 16.00 |
| SQ-WYD | Wyoming - D Roll | P | 16.00 |
| SQ-WYP | Wyoming - P Roll | P | 16.00 |
| SQ-UTD | Utah - D Roll | P | 16.00 |
| SQ-UTP | Utah - P Roll | P | 16.00 |
|
Cat #
|
Item
|
Price |
|
QT-100
|
Quarter Tubes. Box of 100. | 35.00 |
|
SQ-DNSC
|
The Dansco Coin Album for 100 coins. (P&D Mints) | 24.00 |
|
SQ-DNSWC
|
The Dansco Coin Album for 100 coins. (P&D Mints) with the first 90 coins. (Delaware - Utah P&D. Uncirculated Condition) | 70.00 |
click for larger image of album
Commemorative Half Dollars 1892-1954
USA Toll free 800-913-9677email: coins@commem.com
Our office address:
Commemoratives International, Ltd.
Hamden Center II
2321 Whitney Avenue, Suite 505
Hamden, CT 06518 USA
Telephone: 203-230-0221
Toll Free: 800-913-9677
FAX: 203-248-6628