Hanukka Coins
Home Up Feedback Search Table of Contents


Hanukka Commemorative Coin Series


Law is Light Hannukka coin

1958

"The Law is Light"


Silver and Copper-nickel Commemorative coins from the Bank of Israel

Issued from 1958 to 1990


Proofs
Uncirculated
Issued to commemorate the Hanukka Festival
Original Mint condition from the Bank of Israel


For more information on each coin, click on the 'name' and visit the linked page


Pricing


Cat # click for photo Date Name Denomination Mintage Price
H 1 P1 P2 1958 Law is Light 1 Lira Uncirculated 149,634 2.00
H 1 a P1 P2 1958 Law is Light 1 Lira Proof 5,000 22.00
H 2 P1 P2 1960 Kibbutz Degania 1 Lira Uncirculated 49,495 3.00
H 2 a P1 P2 1960 Kibbutz Degania 1 Lira Proof 4,742 25.00
H 3 P1 P2 1960 Henrietta Szold 1 Lira Uncirculated 16,820 10.00
H 3 a P1 P2 1960 Henrietta Szold 1 Lira Proof 3,000
35.00
H 4 P1 P2 1961 Maccabean Hero 1 Lira Uncirculated 18,839 5.00
H 4 a P1 P2 1961 Maccabean Hero 1 Lira Proof 9,364 8.00
H 5 P1 P2 1962 Italian Lamp 1 Lira Uncirculated 9,598 12.00
H 5 a P1 P2 1962 Italian Lamp 1 Lira Proof 5,981 25.00
H 6 P1 P2 1963 North African Lamp 1 Lira Uncirculated 9,966 10.00
H 6 a P1 P2 1963 North African Lamp 1 Lira Proof 5,452 25.00
H 7 P1 P2 1972 Russian Lamp 5 Lirot Uncirculated 74,544 20.00
H 7 a P1 P2 1972 Russian Lamp 5 Lirot Proof 22,376 22.00
H 8 P1 P2 1973 Babylonian Lamp 5 Lirot Uncirculated 94,472 16.00
H 8 a P1 P2 1973 Babylonian Lamp 5 Lirot Proof 44,490 18.00
H 9 P1 P2 1974 Damascus Lamp 10 Lirot Uncirculated 74,151 16.00
H 9 a P1 P2 1974 Damascus Lamp 10 Lirot Proof 58,682 18.00
H 10 P1 P2 1975 Dutch Lamp 10 Lirot Uncirculated 44,254 16.00
H 10a P1 P2 1975 Dutch Lamp 10 Lirot Proof 33,577 18.00
H 11 P1 P2 1976 American Lamp 10 Lirot Uncirculated 24,884 18.00
H 11a P1 P2 1976 American Lamp 10 Lirot Proof 20,000 22.00
H 12 P1 P2 1977 Jerusalem Lamp 10 Lirot Uncirculated 46,136 3.00
H 12a P1 P2 1977 Jer. Lamp (Open Mem) 10 Lirot Proof 29,549 6.00
H 12b P1 P2 1977 Jer. Lamp (Closed Mem) 10 Lirot Proof
incl. above
10.00
H 13 P1 P2 1978 French Lamp 25 Lirot Uncirculated 36,200 3.00
H 13a P1 P2 1978 French Lamp 25 Lirot Proof 22,300
6.00
H 14 P1 P2 1979 Egyptian Lamp 100 Lirot Uncirculated 31,612 16.00
H 14a P1 P2 1979 Egyptian Lamp 100 Lirot Proof 19,040 18.00
H 15 P1 P2 1980 Greek Lamp 1 Sheqel Uncirculated 23,774 15.00
H 15a P1 P2 1980 Greek Lamp 1 Sheqel Proof 15,448
20.00
H 16 P1 P2 1981 Polish Lamp 1 Sheqel Uncirculated 16,135 15.00
H 16 a P1 P2 1981 Polish Lamp 1 Sheqel Proof 11,205 20.00
H 17 P1 P2 1982 Yemen Lamp 1 Sheqel Uncirculated 14,491 20.00
H 17 a P1 P2 1982 Yemen Lamp 2 Sheqalim Proof 9,000 35.00
H 18 P1 P2 1983 Prague Lamp 1 Sheqel Uncirculated 12,777 20.00
H 18 a P1 P2 1983 Prague Lamp 2 Sheqalim Proof 10,894 35.00
H 19 P1 P2 1984 Theresienstadt Lamp 1 Sheqel Uncirculated 10,011 20.00
H 19 a P1 P2 1984 Theresienstadt Lamp 2 Sheqalim Proof 11,004 35.00
H 20 P1 P2 1985 Ashkenaz Lamp 1 Sheqel Uncirculated 9,460 20.00
H 20 a P1 P2 1985 Ashkenaz Lamp 2 Sheqalim Proof 9,225 35.00
H 21 P1 P2 1986 Algerian Lamp 1 Sheqel Uncirculated 8,227 20.00
H 21 a P1 P2 1986 Algerian Lamp 2 Sheqalim Proof 8,343 35.00
H 22 P1 P2 1987 English Lamp 1 Sheqel Uncirculated 7,810 20.00
H 22 a P1 P2 1987 English Lamp 2 Sheqalim Proof 8,039 35.00
H 23 P1 P2 1988 Tunisian Lamp 1 Sheqel Uncirculated 6,688 20.00
H 23 a P1 P2 1988 Tunisian Lamp 2 Sheqalim Proof 7,110 35.00
H 24 P1 P2 1989 Persian Lamp 1 Sheqel Uncirculated 6,171 20.00
H 24 a P1 P2 1989 Persian Lamp 2 Sheqalim Proof 6,282 35.00
H 25 P1 P2 1990 Cochin Lamp 1 Sheqel Uncirculated 5,259 20.00
H 25 a P1 P2 1990 Cochin Lamp 2 Sheqalim Proof 5,383 35.00


Uncirculated:    A Mint State coin struck on a standard planchet. A matte type surface displayed. Usually, issued in larger quantities than a coin struck in proof condition.

Proof:   A coin which was made with special care. The coins are struck with extra pressure using polished dies. The planchets are specially selected and polished. The coins exhibit a smooth and neater surface in the fields and a frosted appearance on the raised points of the coin. A higher quality strike. In the Hanukka series a small Hebrew 'mem' will appear on the coin. (except the 1958 'Law' coin)


Visit Pages:

Israel Judaic Art Commemorative Coin Series

Biblical Art Coin Collection


USA Toll free 800-913-9677

email: coins@commem.com


order form   Go to order form


Our office address:

Commemoratives International, Ltd.

Hamden Center II

2321 Whitney Avenue, Suite 505

Hamden, CT 06518 USA

Telephone: 203-230-0221