Gold Coins
Home Up Feedback Search Table of Contents


The Gold Coins of Israel


Dead Sea Proof Coin 2011

The "Dead Sea"

Commemorative Coin issued by the Bank of Israel


We have found a marked renewed interest in the coins from the State of Israel. If one observes that many issues have Mintages below 5,000, with the possibility of forming only 332 complete sets, the anticipated financial reward will add to the excitement and pride of ownership of these scarce coins. Each coin is available individually, in immaculate mint condition. There is no better time to start your collection of these wonderful gold commemorative coins.


Original Mint condition from the Bank of Israel
For more information on each coin, click on the 'name' and visit the linked page


Pricing


FR# click for photo Date Name Mintage Price
1 P1 P2 1960 Herzl 10,498
out of stock
2-3 P1 P2 P3 P4 1962 Weizmann Set (Set of 2) 6,195
out of stock
4 P1 P2 1964 Bank 5,975
out of stock
4a P1 P2 1964 Bank Proof 841
out of stock
5 P1 P2 1967 Victory 9,004
out of stock
6 P1 P2 1968 Jerusalem 12,490 1425.00
7 P1 P2 1969 Shalom 12,500 1425.00
8 P1 P2 1971 Freedom 9,956 1425.00
9-11 P1 P2 P3 P4 1973 Scrolls (Set of 3) 17,889
out of stock
12 P1 P2 1974 Ben Gurion 47,528
out of stock
13 P1 P2 1975 Bonds 31,693 1275.00
14 P1 P2 1978 Restoration of the Land 12,043 785.00
15 P1 P2 1980 Peace 6,382 1125.00
16 P1 P2 1980 Jabotinsky 7,471
out of stock
17 P1 P2 1981 People of the Book 5,634 1125.00
18 P1 P2 1982 Rothschild 4,875
out of stock
19 P1 P2 1982 Qumran Caves 4,927 575.00
20 P1 P2 1983 Valour 3,814 1125.00
21 P1 P2 1983 Herodion Fortress 4,346 575.00
22 P1 P2 1984 Brotherhood 3,798 1125.00
23 P1 P2 1984 Kidron 2,601 575.00
24 P1 P2 1985 Science 3,240
out of stock
25 P1 P2 1985 Capernaum 2,633 575.00
26 P1 P2 1986 Art 2,485 1125.00
27 P1 P2 1986 Akko 2,800 575.00
28 P1 P2 1987 Jerusalem United 3,200 1125.00
29 P1 P2 1987 Jericho 4,000 575.00
30 P1 P2 1988 Knesset 4,575 1125.00
31 P1 P2 1988 Caesarea 3,454 575.00
32 P1 P2 1989 Promised Land 2,743 1125.00
33 P1 P2 1989 Jaffa 2,402 575.00
34 P1 P2 1990 Archaeology 1,815 1200.00
35 P1 P2 1990 Galilee 1,935
600.00
36 P1 P2 1991 Aliya 2,236 1125.00
37-8 P1 1991 Doves (Set of 2) 2,000 815.00
39 P1 P2 1992 Law 2,125 1125.00
40 P1 P2 1992 Paralympic Games 1,629 575.00
41-2 P1 1992 Roe & Lily (Set of 2) 1,888 815.00
43 P1 P2 1992 B'nai B'rith 2,305 575.00
44 P1 P2 1993 Tourism 1,944 1125.00
45-6 P1 1993 Hart Set (Set of 2) 1,679 815.00
47 P1 P2 1993 Revolt 1,583 1125.00
48-9 p1 p2 p3 p4 1994 Environment (Set of 2) 1,407 1700.00
50-1 p1 p2 p3 p4 1994 Leopard & Palm Tree (Set of 2) 1,355 815.00
52 P1 P2 1994 Rembrandt "Binding of Isaac" 1,209 1200.00
53-4 p1 p2 p3 p4 1995 Medicine (Set of 2) 1,147 1700.00
55 P1 P2 1995 Victory over Nazi Germany 1,742 1125.00
56-7 p1 p2 p3 p4 1995 Fox & Vineyard (Set of 2) 837 815.00
58 P1 P2 1995 Solomon's Judgment 961 1200.00
59 P1 P2 1995 Israel-Jordan Peace 1,451 1125.00


Visit Page 2: Israel Gold Coins Page 2  Go to page

Gold Coins from 1996 to 2011


Please feel free to call and discuss any coins of interest.

All of the coins were struck in Proof Condition, except the "Herzl" Coin. The "Herzl" was struck in Uncirculated Condition. 

The "Bank" Coins were issued in both uncirculated and proof condition.

Single coins from sets in stock. Click on the 'name' and visit the linked page for prices.


email: coins@commem.com


order form   Go to order form


Our office address:

Commemoratives International, Ltd.

Hamden Center II

2321 Whitney Avenue, Suite 505

Hamden, CT 06518 USA

Telephone: 203-230-0221

Toll Free: 800-913-9677